Artur Teixeira
Fullname
Artur Teixeira
Posição
defender
Date of birth
5 January 1923
Date of death
11 March 1969 (46 years)
País
Portugal
Period in main squad
1944-1947
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1943/1944 | 1 | 90 | 0 / 0 | 0 | |
Portuguese League | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
1944/1945 | 1 | 90 | 0 / 0 | 0 | |
Portuguese League | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
1945/1946 | 25 | 2250 | 0 / 0 | 0 | |
Portuguese League | 14 | 1260 | 0 / 0 | 0 | |
Lisbon Championship | 10 | 900 | 0 / 0 | 0 | |
Portuguese Cup | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 1 | 0 | |||
1946/1947 | 18 | 1620 | 0 / 0 | 0 | |
Portuguese League | 9 | 810 | 0 / 0 | 0 | |
Lisbon Championship | 9 | 810 | 0 / 0 | 0 | |
Friendlies | 1 | 0 | |||
Total friendly matches | 2 | 0 | |||
Total Official Matches | 45 | 4050 | 0 / 0 | 0 |
Titles | ||
---|---|---|
|
1 |
Portuguese League1944/1945 |
In main squad |
---|
First match
SL Benfica 6 - 1 SC Salgueiros
Portuguese League
11ª Jornada
Campo Grande (Estância de Madeira), Lisboa
Last match
Académica 3 - 3 SL Benfica
Portuguese League
23ª Jornada
Campo de Santa Cruz, Coimbra
By administrador on Monday, 6 November 2023
- administrador on Thursday, 20 July 2023
;