Carlos Bossio
Fullname
Carlos Gustavo Bossio
Posição
goalkeeper
Detailed position
Guarda-Redes
Número
12
Favourite foot
Left
Altura
1.95 m
Date of birth
1 December 1973 (51 years)
País
Argentina
Place of birth
Córdoba - Argentina
International caps
National Team
Period in main squad
1999-2001
2002-2004
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1999/2000 | 9 | 810 | 1 / 0 | 0 | |
Portuguese League | 8 | 720 | 1 / 0 | 0 | |
Portuguese Cup | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 11 | 0 | |||
2000/2001 | 8 | 720 | 0 / 0 | 0 | |
Portuguese League | 8 | 720 | 0 / 0 | 0 | |
Friendlies | 11 | 0 | |||
2002/2003 | 3 | 270 | 0 / 0 | 0 | |
Portuguese League | 3 | 270 | 0 / 0 | 0 | |
Friendlies | 8 | 0 | |||
2003/2004 | 3 | 270 | 0 / 0 | 0 | |
Portuguese League | 1 | 90 | 0 / 0 | 0 | |
Portuguese Cup | 2 | 180 | 0 / 0 | 0 | |
Friendlies | 4 | 0 | |||
Total friendly matches | 34 | 0 | |||
Total Official Matches | 23 | 2070 | 1 / 0 | 0 |
Titles | ||
---|---|---|
|
1 |
Portuguese Cup2003/2004 |
In main squad |
---|
First match
SB Chiemgau Traunstein 0 - 6 SL Benfica
Friendlies
Estágio na Áustria
Jakob-Schaumaier-Sportpark, Traunstein
Last match
SL Benfica 0 - 0 UD Leiria
Portuguese League
34ª Jornada
Estádio da Luz, Lisboa
By Diavolo Rosso on Monday, 6 November 2023
- Shoky on Friday, 26 March 2021
;