Dimas
Fullname
Dimas Manuel Marques Teixeira
Posição
defender
Detailed position
Defesa Esquerdo
Número
13
Favourite foot
Left
Altura
1.85 m
Date of birth
16 February 1969 (55 years)
País
Portugal
Place of birth
Johannesburg - África do Sul
International caps
National Team
Period in main squad
1994-1996
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1994/1995 | 45 | 3894 | 7 / 1 | 2 | |
Portuguese League | 30 | 2559 | 6 / 1 | 2 | |
Portuguese Cup | 4 | 315 | 0 / 0 | 0 | |
Champions League | 8 | 720 | 0 / 0 | 0 | |
Portuguese Supercup | 1 | 120 | 1 / 0 | 0 | |
Portuguese Supercup | 2 | 180 | 0 / 0 | 0 | |
Friendlies | 5 | 1 | |||
1995/1996 | 41 | 3682 | 9 / 0 | 3 | |
Portuguese League | 30 | 2660 | 9 / 0 | 2 | |
Portuguese Cup | 6 | 572 | 0 / 0 | 0 | |
Uefa Cup | 5 | 450 | 0 / 0 | 1 | |
Friendlies | 8 | 0 | |||
1996/1997 | 13 | 1101 | 1 / 0 | 0 | |
Portuguese League | 8 | 720 | 1 / 0 | 0 | |
Cup Winners Cup | 3 | 241 | 0 / 0 | 0 | |
Portuguese Supercup | 2 | 140 | 0 / 0 | 0 | |
Friendlies | 5 | 1 | |||
Total friendly matches | 18 | 2 | |||
Total Official Matches | 99 | 8677 | 17 / 1 | 5 |
Titles | ||
---|---|---|
|
1 |
Portuguese Cup1995/1996 |
In main squad |
---|
First match
Étoile Carouge FC 1 - 1 SL Benfica
Friendlies
Estágio na Suíça
Stade de la Fontenette, Carouge
Last match
Sp. Espinho 0 - 3 SL Benfica
Portuguese League
10ª Jornada
Estádio Prof. Dr. José Vieira de Carvalho, Maia
By Diavolo Rosso on Monday, 6 November 2023
- Shoky on Thursday, 20 July 2023
;