João Tomás
Fullname
João Henrique Pataco Tomás
Posição
forward
Detailed position
Ponta de Lança
Número
11
Favourite foot
Right
Altura
1.88 m
Date of birth
27 May 1975 (50 years)
País
Portugal
Place of birth
Oliveira do Bairro - Portugal
International caps
National Team
Period in main squad
2000-2001
| Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
|---|---|---|---|---|---|
| 1999/2000 | 9 | 270 | 0 / 0 | 2 | |
| Portuguese League | 9 | 270 | 0 / 0 | 2 | |
| Friendlies | 3 | 2 | |||
| 2000/2001 | 37 | 2151 | 4 / 0 | 18 | |
| Portuguese League | 32 | 1828 | 4 / 0 | 17 | |
| Portuguese Cup | 3 | 269 | 0 / 0 | 1 | |
| Uefa Cup | 2 | 54 | 0 / 0 | 0 | |
| Friendlies | 13 | 7 | |||
| 2001/2002 | 1 | 13 | 0 / 0 | 0 | |
| Portuguese League | 1 | 13 | 0 / 0 | 0 | |
| Friendlies | 6 | 1 | |||
| Total friendly matches | 22 | 10 | |||
| Total Official Matches | 47 | 2434 | 4 / 0 | 20 |
| In main squad |
|---|
First match
CF Estrela da Amadora 3 - 0 SL Benfica
Portuguese League
23ª Jornada
Estádio José Gomes, Amadora
Last match
SL Benfica 2 - 0 SC Salgueiros
Portuguese League
2ª Jornada
Estádio da Luz (1954 - 2003), Lisboa
By Diavolo Rosso on Monday, 6 November 2023
- administrador on Friday, 26 March 2021
- Shoky on Saturday, 25 May 2019
; 

