José da Costa
Fullname
José Estevão da Costa
Posição
midfielder
Date of birth
18 August 1928 (96 years)
País
Portugal
Period in main squad
1948-1952
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1947/1948 | 2 | 180 | 0 / 0 | 1 | |
Portuguese League | 2 | 180 | 0 / 0 | 1 | |
Friendlies | 0 | 0 | |||
1948/1949 | 1 | 90 | 0 / 0 | 1 | |
Portuguese League | 1 | 90 | 0 / 0 | 1 | |
Friendlies | 0 | 0 | |||
1949/1950 | 6 | 540 | 0 / 0 | 0 | |
Portuguese League | 3 | 270 | 0 / 0 | 0 | |
Latin Cup | 3 | 270 | 0 / 0 | 0 | |
Friendlies | 1 | 0 | |||
1950/1951 | 9 | 810 | 0 / 0 | 0 | |
Portuguese League | 9 | 810 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
1951/1952 | 8 | 720 | 0 / 0 | 0 | |
Portuguese League | 8 | 720 | 0 / 0 | 0 | |
Friendlies | 2 | 0 | |||
Total friendly matches | 3 | 0 | |||
Total Official Matches | 26 | 2340 | 0 / 0 | 2 |
Titles | ||
---|---|---|
|
1 |
Portuguese League1949/1950 |
|
1 |
Latin Cup1949/1950 |
In main squad |
---|
First match
SL Benfica 1 - 2 O Elvas CAD
Portuguese League
24ª Jornada
Campo Grande (Estância de Madeira), Lisboa
Last match
Sporting CP 3 - 2 SL Benfica
Portuguese League
22ª Jornada
Estádio Nacional do Jamor, Oeiras
By administrador on Monday, 6 November 2023
- administrador on Thursday, 20 July 2023
;