Luis Carlos
Fullname
Luís Carlos da Silva Marques
Posição
forward
Detailed position
Extremo Esquerdo
Número
15
Favourite foot
Left
Altura
1.77 m
Date of birth
21 August 1972 (52 years)
País
Portugal
Place of birth
Castro Daire - Portugal
International caps
National Team
Period in main squad
1998-2000
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1997/1998 | 23 | 1585 | 0 / 0 | 0 | |
Portuguese League | 19 | 1375 | 0 / 0 | 0 | |
Portuguese Cup | 4 | 210 | 0 / 0 | 0 | |
Friendlies | 3 | 0 | |||
1998/1999 | 21 | 1165 | 1 / 0 | 1 | |
Portuguese League | 19 | 1004 | 1 / 0 | 1 | |
Portuguese Cup | 2 | 161 | 0 / 0 | 0 | |
Friendlies | 11 | 0 | |||
1999/2000 | 10 | 522 | 0 / 0 | 0 | |
Portuguese League | 7 | 284 | 0 / 0 | 0 | |
Portuguese Cup | 2 | 180 | 0 / 0 | 0 | |
Uefa Cup | 1 | 58 | 0 / 0 | 0 | |
Friendlies | 10 | 1 | |||
Total friendly matches | 24 | 1 | |||
Total Official Matches | 54 | 3272 | 1 / 0 | 1 |
In main squad |
---|
First match
FC Porto 2 - 0 SL Benfica
Portuguese League
15ª Jornada
Estádio das Antas, Porto
Last match
CD Beja 0 - 9 SL Benfica
Friendlies
Jornada de Solidariedade com Timor
Estádio Municipal Beja, Beja
By Diavolo Rosso on Monday, 6 November 2023
- Shoky on Thursday, 20 July 2023
;