SL Benfica 4 - 0 Altay SK
Estado
Played
RQ
Initial Rosters
Bench
Coach
Moments
80 | Alberto Bastos Lopes Substituído por Frederico | ||
80 | Nené Substituído por Vital | ||
34 | Humberto Coelho | ||
22 | Fernando Chalana | ||
63 | Nené | ||
70 | César Oliveira |
Initial Rosters
- | Bento | ||||
- | Humberto Coelho | ||||
- | António Bastos Lopes | ||||
- | Pietra | ||||
- | Álvaro Magalhães | ||||
- | Stromberg | ||||
- | Shéu | ||||
- | Diamantino | ||||
- | Filipovic | ||||
- | Fernando Chalana | ||||
- | Bento | ||||
- | Humberto Coelho | ||||
- | António Bastos Lopes | ||||
- | Pietra | ||||
- | Álvaro Magalhães | ||||
- | Stromberg | ||||
- | Shéu | ||||
- | Diamantino | ||||
- | Filipovic | ||||
- | Fernando Chalana |
Bench
- | Nené | ||||
- | Delgado | ||||
- | Frederico | ||||
- | Carlos Pereira | ||||
- | Alberto Bastos Lopes | ||||
- | José Luís | ||||
- | Nené | ||||
- | Delgado | ||||
- | Frederico | ||||
- | Carlos Pereira | ||||
- | Alberto Bastos Lopes | ||||
- | José Luís |
Moments
56 | Stromberg |
||
73 | Shéu |
||
56 | Stromberg |
||
73 | Shéu |
||
69 | Stromberg substituído por Alberto Bastos Lopes |
||
49 | Nené substituído por José Luís |
Coming soon
By administrador on Friday, 5 January 2024
- administrador on Thursday, 21 December 2023
- administrador on Thursday, 21 December 2023
- administrador on Monday, 7 November 2022
- administrador on Sunday, 21 February 2021
- administrador on Sunday, 6 April 2014
;