CFR Cluj 2 - 2 SL Benfica
Competition
Match phase
Centenário do Cluj
Initial Rosters
31 | Dani | ||||
16 | Semedo |
Coach
Ioan Andone |
Moments
48 | Dani |
||
68 | Semedo |
Initial Rosters
12 | Quim | ||||
0 | Marco Zoro | ||||
23 | David Luiz | ||||
4 | Luisão | ||||
11 | Miguelito | ||||
8 | Kostas Katsouranis | ||||
37 | Manuel Fernandes | ||||
10 | Rui Costa | ||||
0 | Gonzalo Bergessio | ||||
7 | Óscar Cardozo | ||||
20 | Simão Sabrosa |
Bench
24 | Hans-Jörg Butt | ||||
18 | Fábio Coentrão | ||||
13 | Sreten Sretenović | ||||
32 | Romeu Ribeiro | ||||
18 | Manú | ||||
9 | Mantorras | ||||
27 | Yu Dabao | ||||
27 | Miguel Vitor |
Coach
Moments
54 | Rui Costa | ||
66 | Óscar Cardozo | ||
46 | Quim Substituído por Hans-Jörg Butt | ||
46 | Marco Zoro Substituído por Sreten Sretenović | ||
46 | Simão Sabrosa Substituído por Fábio Coentrão | ||
63 | Gonzalo Bergessio Substituído por Manú | ||
64 | Kostas Katsouranis Substituído por Romeu Ribeiro | ||
77 | Óscar Cardozo Substituído por Mantorras | ||
83 | Manuel Fernandes Substituído por Yu Dabao | ||
87 | Miguelito Substituído por Miguel Vitor |
Coming soon
By administrador on Saturday, 6 January 2024
- administrador on Tuesday, 13 April 2021
- administrador on Saturday, 6 March 2021
- administrador on Sunday, 21 February 2021
- Ruud on Monday, 19 August 2013
;