António Costa
Fullname
António Bernardino Costa
Posição
forward
País
Portugal
Period in main squad
1907-1911
1913-1913
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1907/1908 | 8 | 720 | 0 / 0 | 1 | |
Lisbon Championship | 8 | 720 | 0 / 0 | 1 | |
Friendlies | 1 | 0 | |||
1908/1909 | 7 | 630 | 0 / 0 | 2 | |
Lisbon Championship | 7 | 630 | 0 / 0 | 2 | |
Friendlies | 0 | 0 | |||
1909/1910 | 9 | 810 | 0 / 0 | 0 | |
Lisbon Championship | 9 | 810 | 0 / 0 | 0 | |
Friendlies | 2 | 0 | |||
1910/1911 | 6 | 540 | 0 / 0 | 0 | |
Lisbon Championship | 6 | 540 | 0 / 0 | 0 | |
Friendlies | 3 | 1 | |||
1911/1912 | |||||
Friendlies | 1 | 0 | |||
1913/1914 | 1 | 90 | 0 / 0 | 0 | |
Lisbon Championship | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
Total friendly matches | 7 | 1 | |||
Total Official Matches | 31 | 2790 | 0 / 0 | 3 |
Titles | ||
---|---|---|
|
2 |
Lisbon Championship1909/1910, 1913/1914 |
In main squad |
---|
First match
GS Carcavelos 4 - 1 SL Benfica
Lisbon Championship
1ª Jornada
Campo da Quinta Nova (Carcavelos), Lisboa
Last match
SL Benfica 4 - 1 Lisboa FC
Lisbon Championship
5ª Jornada
Campo de Sete Rios, Lisboa
By Diavolo Rosso on Thursday, 4 January 2024
- administrador on Monday, 6 November 2023
- administrador on Tuesday, 17 April 2018
;