Francisco Rodrigues
Posição
forward
Date of birth
26 April 1914 (110 years)
País
Portugal
Period in main squad
1939-1942
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1939/1940 | 35 | 2700 | 0 / 0 | 44 | |
Portuguese League | 18 | 1440 | 0 / 0 | 21 | |
Lisbon Championship | 10 | 720 | 0 / 0 | 13 | |
Portuguese Cup | 7 | 540 | 0 / 0 | 10 | |
Friendlies | 0 | 0 | |||
1940/1941 | 26 | 2250 | 0 / 0 | 31 | |
Portuguese League | 11 | 900 | 0 / 0 | 12 | |
Lisbon Championship | 9 | 810 | 0 / 0 | 12 | |
Portuguese Cup | 6 | 540 | 0 / 0 | 7 | |
Friendlies | 3 | 0 | |||
1941/1942 | 29 | 2610 | 0 / 0 | 25 | |
Portuguese League | 18 | 1620 | 0 / 0 | 16 | |
Lisbon Championship | 9 | 810 | 0 / 0 | 9 | |
Portuguese Cup | 2 | 180 | 0 / 0 | 0 | |
Friendlies | 0 | 1 | |||
Total friendly matches | 3 | 1 | |||
Total Official Matches | 90 | 7560 | 0 / 0 | 100 |
In main squad |
---|
First match
SL Benfica 3 - 2 CF "Os Belenenses"
Lisbon Championship
1ª Jornada
Estádio das Amoreiras, Lisboa
Last match
Sporting CP 4 - 0 SL Benfica
Portuguese Cup
Quarter finals
Stadium de Lisboa (Campo do Lumiar), Lisboa
By administrador on Monday, 6 November 2023
- administrador on Thursday, 20 July 2023
- administrador on Thursday, 2 March 2017
;