Initial Rosters
35 | Akinfeev | (C) | |||
24 | Berezutski | ||||
5 | Vasin | ||||
4 | Ignashevich | ||||
2 | Mário Fernandes | ||||
42 | Schennikov | ||||
66 | Natcho | ||||
42 | Schennikov | ||||
10 | Dzagoev | ||||
11 | Vitinho | ||||
3 | Wernbloom |
Bench
1 | Pomazun | ||||
14 | Nababkin | ||||
63 | Chalov | ||||
72 | Gordyushenko | ||||
75 | Zhamaletdinov | ||||
89 | Kuchaev | ||||
99 | Olanare |
Coach
Viktor Goncharenko |
Moments
13 | Schennikov | ||
39 | Wernbloom | ||
50 | Schennikov por Nababkin | ||
56 | Jardel (Auto-golo) | ||
70 | Nababkin | ||
72 | Natcho | ||
77 | Vitinho por Kuchaev | ||
84 | Dzagoev por Gordyushenko |
Initial Rosters
30 | Bruno Varela | ||||
34 | André Almeida | ||||
4 | Luisão | (C) | |||
33 | Jardel | ||||
19 | Eliseu | ||||
5 | Ljubomir Fejsa | ||||
6 | Filipe Augusto | ||||
21 | Pizzi | ||||
18 | Eduardo Salvio | ||||
84 | Diogo Gonçalves | ||||
10 | Jonas |
Bench
98 | Fábio Duarte | ||||
2 | Lisandro López | ||||
7 | Andreas Samaris | ||||
17 | Andrija Živković | ||||
22 | Franco Cervi | ||||
9 | Raúl Jiménez | ||||
14 | Haris Seferović |
Coach
Moments
31 | Eliseu | ||
46 | Diogo Gonçalves Substituído por Franco Cervi | ||
59 | Filipe Augusto Substituído por Raúl Jiménez | ||
61 | Luisão | ||
83 | Eliseu Substituído por Andrija Živković |
Coming soon
By administrador on Saturday, 6 January 2024
- administrador on Tuesday, 5 January 2021
- administrador on Sunday, 1 April 2018
- Shoky on Monday, 27 November 2017
- Ruud on Wednesday, 22 November 2017
- Ruud on Wednesday, 22 November 2017
- Ruud on Wednesday, 22 November 2017
;