João Mário
Fullname
João Mário Naval da Costa Eduardo
Posição
midfielder
Detailed position
Médio Ofensivo
Número
20
Favourite foot
Right
Altura
1.79 m
Date of birth
19 January 1993 (31 years)
País
Portugal
Place of birth
Porto - Portugal
International caps
National Team
Period in main squad
2021-2024
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
2021/2022 | 45 | 2927 | 6 / 0 | 4 | |
Portuguese League | 28 | 1738 | 2 / 0 | 3 | |
Portuguese Cup | 2 | 96 | 0 / 0 | 0 | |
Champions League | 12 | 833 | 2 / 0 | 1 | |
League Cup | 3 | 260 | 2 / 0 | 0 | |
Friendlies | 4 | 0 | |||
2022/2023 | 51 | 3738 | 9 / 1 | 23 | |
Portuguese League | 33 | 2480 | 6 / 1 | 17 | |
Portuguese Cup | 4 | 300 | 0 / 0 | 0 | |
Champions League | 14 | 958 | 3 / 0 | 6 | |
Friendlies | 5 | 0 | |||
2023/2024 | 51 | 3397 | 7 / 0 | 9 | |
Portuguese League | 31 | 2343 | 4 / 0 | 3 | |
Portuguese Cup | 6 | 426 | 0 / 0 | 2 | |
Champions League | 5 | 147 | 1 / 0 | 3 | |
Europa League | 5 | 197 | 0 / 0 | 0 | |
Portuguese Supercup | 1 | 46 | 1 / 0 | 0 | |
League Cup | 3 | 238 | 1 / 0 | 1 | |
Friendlies | 6 | 0 | |||
2024/2025 | 2 | 155 | 1 / 0 | 0 | |
Portuguese League | 2 | 155 | 1 / 0 | 0 | |
Friendlies | 6 | 1 | |||
Total friendly matches | 21 | 1 | |||
Total Official Matches | 149 | 10217 | 23 / 1 | 36 |
Titles | ||
---|---|---|
|
1 |
Portuguese League2022/2023 |
|
1 |
Portuguese Supercup2023/2024 |
In main squad |
---|
First match
SL Benfica 2 - 1 Casa Pia AC
Friendlies
BTV
Benfica Campus, Seixal
Last match
SL Benfica 3 - 0 Casa Pia AC
Portuguese League
2ª Jornada, BTV
Estádio da Luz, Lisboa
By Diavolo Rosso on Wednesday, 4 September 2024
- Diavolo Rosso on Monday, 17 July 2023
- Diavolo Rosso on Monday, 17 July 2023
- Diavolo Rosso on Monday, 17 July 2023
- LuigiSLB83 on Sunday, 16 July 2023
- administrador on Friday, 7 July 2023
- Ruud on Sunday, 28 May 2023
;