Carlitos
Fullname
Carlos Alberto Alves Garcia
Posição
forward
Detailed position
Extremo Direito
Número
7
Favourite foot
Right
Altura
1.76 m
Date of birth
6 September 1982 (42 years)
País
Portugal
Place of birth
Lisboa - Portugal
International caps
Under 21 National Team
Period in main squad
2004-2005
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
2004/2005 | 15 | 456 | 2 / 0 | 0 | |
Portuguese League | 10 | 271 | 1 / 0 | 0 | |
Portuguese Cup | 3 | 108 | 0 / 0 | 0 | |
Champions League | 1 | 60 | 1 / 0 | 0 | |
Uefa Cup | 1 | 17 | 0 / 0 | 0 | |
Friendlies | 2 | 0 | |||
2005/2006 | 2 | 116 | 0 / 0 | 0 | |
Portuguese League | 1 | 57 | 0 / 0 | 0 | |
Portuguese Cup | 1 | 59 | 0 / 0 | 0 | |
Friendlies | 6 | 0 | |||
Total friendly matches | 8 | 0 | |||
Total Official Matches | 17 | 572 | 2 / 0 | 0 |
Titles | ||
---|---|---|
|
1 |
Portuguese League2004/2005 |
In main squad |
---|
First match
RSC Anderlecht 3 - 0 SL Benfica
Champions League
3ª Pré-Eliminatória, 2nd Leg, SIC
Constant Vanden Stock Stadium, Bruxelas
Last match
Leixões SC 1 - 2 SL Benfica
Portuguese Cup
4ª Eliminatória, RTP1
Estádio do Bessa, Porto
By Diavolo Rosso on Monday, 6 November 2023
;