Initial Rosters
1 | Daniël Zitka | ||||
3 | Olivier Deschacht | ||||
6 | Michal Zewlakow | ||||
27 | Vincent Kompany | ||||
34 | Lamine Traoré | ||||
10 | Walter Baseggio | ||||
15 | Besnik Hasi | ||||
17 | Wilhelmsson | ||||
8 | Nenad Jestrovic | ||||
9 | Mbo Mpenza | ||||
26 | Aruna Dindane |
Bench
24 | Tristan Peersman | ||||
37 | Anthony Vanden Borre | ||||
7 | Goran Lovre | ||||
21 | Pär Zetterberg | ||||
23 | Ngalula Mbuyi | ||||
18 | Seol Ki-Hyeon | ||||
22 | Oleg Iachtchouck |
Coach
Hugo Broos |
Moments
33 | Golo adversário - Aruna Dindane |
||
59 | Golo adversário - Aruna Dindane |
||
73 | Golo adversário - Jestrovic de penalty |
||
23 | Vincent Kompany |
||
62 | Nenad Jestrovic |
||
79 | Nenad Jestrovic substituído por Oleg Iachtchouck |
||
90 | Mbo Mpenza substituído por Anthony Vanden Borre |
||
89 | Aruna Dindane substituído por Seol Ki-Hyeon |
Initial Rosters
12 | Quim | ||||
23 | Miguel | ||||
3 | Argel | ||||
4 | Luisão | ||||
18 | Manuel dos Santos | ||||
6 | Petit | ||||
5 | Paulo Almeida | ||||
7 | Carlitos | ||||
20 | Simão Sabrosa | (C) | |||
37 | Manuel Fernandes | ||||
25 | Tomo Šokota |
Bench
24 | Yannick Quesnel | ||||
2 | Amoreirinha | ||||
33 | Ricardo Rocha | ||||
14 | Takis Fyssas | ||||
10 | Zlatko Zahovič | ||||
11 | Geovanni | ||||
22 | Azar Karadaş |
Coach
Moments
33 | Carlitos | ||
42 | Paulo Almeida | ||
60 | Carlitos Substituído por Geovanni | ||
66 | Manuel Fernandes Substituído por Zlatko Zahovič | ||
72 | Argel | ||
76 | Paulo Almeida Substituído por Ricardo Rocha |
Coming soon
By Diavolo Rosso on Saturday, 6 January 2024
- administrador on Thursday, 26 October 2023
- administrador on Monday, 7 November 2022
- administrador on Thursday, 4 March 2021
- Çula on Friday, 29 November 2013
;