Initial Rosters
24 | Yannick Quesnel | ||||
23 | Miguel | ||||
3 | Argel | ||||
33 | Ricardo Rocha | ||||
18 | Manuel dos Santos | ||||
6 | Petit | ||||
5 | Paulo Almeida | ||||
47 | João Pereira | ||||
20 | Simão Sabrosa | (C) | |||
10 | Zlatko Zahovič | ||||
25 | Tomo Šokota |
Bench
12 | Quim | ||||
2 | Amoreirinha | ||||
14 | Takis Fyssas | ||||
19 | Everson | ||||
8 | Bruno Aguiar | ||||
37 | Manuel Fernandes | ||||
22 | Azar Karadaş |
Coach
Moments
02 | Argel | ||
12 | Zlatko Zahovič | ||
60 | Miguel | ||
60 | Zlatko Zahovič Substituído por Bruno Aguiar | ||
72 | Tomo Šokota Substituído por Azar Karadaş |
Initial Rosters
1 | Daniël Zitka | ||||
3 | Olivier Deschacht | ||||
6 | Michal Zewlakow | ||||
27 | Vincent Kompany | ||||
34 | Lamine Traoré | ||||
7 | Goran Lovre | ||||
10 | Walter Baseggio | ||||
15 | Besnik Hasi | ||||
17 | Wilhelmsson | ||||
9 | Mbo Mpenza | ||||
26 | Aruna Dindane |
Bench
24 | Tristan Peersman | ||||
31 | Mark De Man | ||||
37 | Anthony Vanden Borre | ||||
21 | Pär Zetterberg | ||||
23 | Ngalula Mbuyi | ||||
8 | Nenad Jestrovic | ||||
22 | Oleg Iachtchouck |
Coach
Hugo Broos |
Moments
87 | Olivier Deschacht |
||
24 | Walter Baseggio |
||
15 | Besnik Hasi |
||
82 | Michal Zewlakow substituído por Anthony Vanden Borre |
||
76 | Mbo Mpenza substituído por Oleg Iachtchouck |
Coming soon
By Diavolo Rosso on Friday, 5 January 2024
- administrador on Wednesday, 25 October 2023
- administrador on Sunday, 28 February 2021
- Çula on Friday, 29 November 2013
;