Bruno Aguiar
Fullname
Bruno João Morais Aguiar
Posição
midfielder
Detailed position
Médio Centro
Número
8
Favourite foot
Right
Altura
1.73 m
Date of birth
24 February 1981 (45 years)
País
Portugal
Place of birth
Lisboa - Portugal
International caps
Under 21 National Team
Period in main squad
2000-2002
2004-2005
| Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
|---|---|---|---|---|---|
| 2000/2001 | 0 | 0 | 0 / 0 | 0 | |
| Friendlies | 1 | 0 | |||
| 2001/2002 | 0 | 0 | 0 / 0 | 0 | |
| Friendlies | 8 | 1 | |||
| 2004/2005 | 31 | 1324 | 3 / 0 | 0 | |
| Portuguese League | 19 | 836 | 1 / 0 | 0 | |
| Portuguese Cup | 5 | 257 | 1 / 0 | 0 | |
| Champions League | 1 | 30 | 0 / 0 | 0 | |
| Uefa Cup | 5 | 176 | 1 / 0 | 0 | |
| Portuguese Supercup | 1 | 25 | 0 / 0 | 0 | |
| Friendlies | 9 | 1 | |||
| 2005/2006 | 0 | 0 | 0 / 0 | 0 | |
| Friendlies | 0 | 0 | |||
| Total friendly matches | 18 | 2 | |||
| Total Official Matches | 31 | 1324 | 3 / 0 | 0 |
| Titles | ||
|---|---|---|
|
1 |
Portuguese League2004/2005 |
| In main squad |
|---|
First match
SL Benfica 1 - 1 Olympique de Marseille
Friendlies
Estádio da Luz (1954 - 2003), Lisboa
Last match
Odivelas FC 3 - 2 SL Benfica
Friendlies
Estádio Arnaldo Dias, Odivelas
By Diavolo Rosso on Monday, 6 November 2023
- Shoky on Sunday, 18 April 2021
; 

