Manuel José
Fullname
Manuel José de Jesus Silva
Posição
coach
Date of birth
9 June 1946 (78 years)
País
Portugal
Place of birth
Vila Real de Santo António - Portugal
Period in main squad
1997-1997
Equipa Principal | Matches | Wins | Draws | Lost | |
---|---|---|---|---|---|
1996/1997 | 24 | 12 (50%) | 4 (17%) | 8 (33%) | |
Portuguese League | 17 | 7 (41%) | 4 (24%) | 6 (35%) | |
Portuguese Cup | 5 | 4 (80%) | 0 (0%) | 1 (20%) | |
Cup Winners Cup | 2 | 1 (50%) | 0 (0%) | 1 (50%) | |
1997/1998 | 5 | 1 (20%) | 1 (20%) | 3 (60%) | |
Portuguese League | 4 | 1 (25%) | 1 (25%) | 2 (50%) | |
Uefa Cup | 1 | 0 (0%) | 0 (0%) | 1 (100%) | |
Total | 29 | 13 | 5 | 11 |
In main squad |
---|
First match
SC Braga 1 - 1 SL Benfica
Portuguese League
18ª Jornada
Estádio Municipal 1º de Maio, Braga
Last match
Rio Ave FC 3 - 1 SL Benfica
Portuguese League
4ª Jornada, RTP1
Estádio dos Arcos, Vila do Conde
By administrador on Monday, 6 November 2023
- Diavolo Rosso on Saturday, 22 July 2023
- administrador on Thursday, 20 July 2023
- Shoky on Friday, 26 March 2021
;