José Luís

Fullname
José Luís Lopes Costa e Silva
Posição
midfielder
Date of birth
17 May 1958 (66 years)
País
Portugal
Place of birth
Lisboa
Period in main squad

1976-1978

1979-1987


Main team Matches Minutes Cards (Y./R.) Goals
  1976/1977 27 1985 0 / 0 3  
Portuguese League 25 1805 0 / 0 2
Portuguese Cup 2 180 0 / 0 1
Friendlies 9 0
  1977/1978 21 1377 0 / 0 4  
Portuguese League 15 886 0 / 0 4
Portuguese Cup 1 79 0 / 0 0
European Cup 5 412 0 / 0 0
Friendlies 6 0
  1978/1979  
Friendlies 0 0
  1979/1980 10 659 0 / 0 2  
Portuguese League 9 658 0 / 0 2
Portuguese Cup 1 1 0 / 0 0
Friendlies 6 1
  1980/1981 16 532 0 / 0 0  
Portuguese League 8 288 0 / 0 0
Portuguese Cup 3 137 0 / 0 0
Cup Winners Cup 3 80 0 / 0 0
Portuguese Supercup 2 27 0 / 0 0
Friendlies 2 0
  1981/1982 35 2748 1 / 0 1  
Portuguese League 23 1856 1 / 0 1
AF Lisboa Taça de Honra 1ª Divisão 2 0 0 / 0 0
Friendlies 1 90 0 / 0 0
Portuguese Cup 5 450 0 / 0 0
European Cup 2 172 0 / 0 0
Portuguese Supercup 2 180 0 / 0 0
Friendlies 7 0
  1982/1983 19 689 0 / 0 1  
Portuguese League 10 314 0 / 0 1
Portuguese Cup 4 229 0 / 0 0
Uefa Cup 5 146 0 / 0 0
Friendlies 4 0
  1983/1984 39 2904 1 / 0 5  
Portuguese League 29 2076 1 / 0 5
Portuguese Cup 4 315 0 / 0 0
European Cup 4 333 0 / 0 0
Portuguese Supercup 2 180 0 / 0 0
Friendlies 9 0
  1984/1985 43 3318 1 / 0 2  
Portuguese League 28 2179 1 / 0 1
AF Lisboa Taça de Honra 1ª Divisão 1 0 0 / 0 0
Portuguese Cup 6 540 0 / 0 1
European Cup 4 239 0 / 0 0
Portuguese Supercup 4 360 0 / 0 0
Friendlies 9 1
  1985/1986 17 386 0 / 0 3  
Portuguese League 10 259 0 / 0 3
AF Lisboa Taça de Honra 1ª Divisão 2 0 0 / 0 0
Portuguese Cup 3 39 0 / 0 0
Cup Winners Cup 2 88 0 / 0 0
Friendlies 7 1
  1986/1987 6 50 0 / 0 0  
Portuguese League 4 37 0 / 0 0
Portuguese Cup 2 13 0 / 0 0
Friendlies 14 2
Total friendly matches 73 5
Total Official Matches 233 14648 3 / 0 21
In main squad

First match

Last match


By administrador on Thursday, 21 December 2023