Académica 0 - 2 SL Benfica
Competition
Round
15ª Jornada
Estado
Played
Initial Rosters
24 | Pedro Roma | ||||
3 | Danilo | ||||
4 | Kaká | ||||
16 | Lino | ||||
21 | Litos | ||||
5 | Alexandre Rotweiller | ||||
6 | Roberto Brum | ||||
8 | Paulo Sérgio | ||||
10 | Filipe Teixeira | ||||
29 | Szabolcs Gyánó | ||||
77 | Dame N’Doye |
Bench
15 | Eduardo | ||||
14 | Medeiros | ||||
18 | Vítor Vinha | ||||
22 | Sarmento | ||||
28 | Nuno Piloto | ||||
19 | Miguel Pedro | ||||
99 | Nestor Gutierres |
Coach
Manuel Machado |
Moments
74 | Alexandre Rotweiller |
||
22 | Danilo substituído por Miguel Pedro |
||
57 | Paulo Sérgio substituído por Nestor Gutierres |
||
72 | Dame N’Doye substituído por Sarmento |
Initial Rosters
12 | Quim | ||||
22 | Nélson | ||||
33 | Ricardo Rocha | ||||
4 | Luisão | ||||
5 | Léo | ||||
6 | Petit | ||||
8 | Kostas Katsouranis | ||||
26 | Georgios Karagounis | ||||
20 | Simão Sabrosa | (C) | |||
30 | Fabrizio Miccoli | ||||
21 | Nuno Gomes |
Bench
31 | Marcelo Moretto | ||||
3 | Anderson | ||||
11 | Miguelito | ||||
28 | João Coimbra | ||||
10 | Rui Costa | ||||
18 | Manú | ||||
9 | Mantorras |
Coach
Moments
2 | Ricardo Rocha | ||
53 | Fabrizio Miccoli Substituído por Manú | ||
75 | Kostas Katsouranis Substituído por Rui Costa | ||
88 | Léo | ||
90 | Georgios Karagounis Substituído por João Coimbra | ||
32 | Luisão | ||
60 | Manú |
Coming soon
By administrador on Friday, 5 January 2024
- Shoky on Sunday, 28 February 2021
;