Raúl Baptista

Fullname
Raúl Baptista
Posição
midfielder
Date of birth
29 July 1911
País
Portugal
Period in main squad

1935-1941


Main team Matches Minutes Cards (Y./R.) Goals
  1935/1936 9 810 0 / 0 0  
Portuguese League 2 180 0 / 0 0
Lisbon Championship 2 180 0 / 0 0
Portuguese championship 5 450 0 / 0 0
Friendlies 0 0
  1936/1937 25 2250 0 / 0 0  
Portuguese League 13 1170 0 / 0 0
Lisbon Championship 8 720 0 / 0 0
Portuguese championship 4 360 0 / 0 0
Friendlies 4 0
  1937/1938 28 2520 0 / 0 1  
Portuguese League 14 1260 0 / 0 0
Lisbon Championship 10 900 0 / 0 1
Portuguese championship 4 360 0 / 0 0
Friendlies 2 0
  1938/1939 11 990 0 / 0 2  
Portuguese League 3 270 0 / 0 0
Lisbon Championship 7 630 0 / 0 2
Portuguese Cup 1 90 0 / 0 0
Friendlies 1 0
  1939/1940 20 1800 0 / 0 0  
Portuguese League 17 1530 0 / 0 0
Portuguese Cup 3 270 0 / 0 0
Friendlies 0 0
  1940/1941 2 180 0 / 0 0  
Portuguese Cup 2 180 0 / 0 0
Friendlies 0 0
Total friendly matches 7 0
Total Official Matches 95 8550 0 / 0 3
In main squad

First match

Last match


By administrador on Friday, 5 January 2024