Alan Kardec
Fullname
Alan Kardec de Souza Pereira Junior
Posição
forward
Detailed position
Ponta de Lança
Número
31
Favourite foot
Right
Altura
1.85 m
Date of birth
12 January 1989 (35 years)
País
Brazil
Place of birth
Barra Mansa - Brasil
International caps
Under 20 National Team
Period in main squad
2010-2011
2012-2013
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
2009/2010 | 13 | 290 | 1 / 0 | 1 | |
Portuguese League | 8 | 88 | 0 / 0 | 0 | |
Europa League | 2 | 28 | 1 / 0 | 1 | |
League Cup | 3 | 174 | 0 / 0 | 0 | |
Friendlies | 2 | 1 | |||
2010/2011 | 24 | 1375 | 1 / 0 | 6 | |
Portuguese League | 12 | 813 | 1 / 0 | 3 | |
Portuguese Cup | 3 | 120 | 0 / 0 | 2 | |
Champions League | 4 | 271 | 0 / 0 | 1 | |
Europa League | 3 | 25 | 0 / 0 | 0 | |
League Cup | 2 | 146 | 0 / 0 | 0 | |
Friendlies | 9 | 4 | |||
2012/2013 | 6 | 75 | 0 / 0 | 1 | |
Portuguese League | 3 | 30 | 0 / 0 | 0 | |
Portuguese Cup | 1 | 12 | 0 / 0 | 0 | |
League Cup | 2 | 33 | 0 / 0 | 1 | |
Friendlies | 5 | 0 | |||
Total friendly matches | 16 | 5 | |||
Total Official Matches | 43 | 1740 | 2 / 0 | 8 |
Equipa B | Matches | Goals | |
---|---|---|---|
2012/2013 | 9 | 4 | |
Total | 9 | 4 |
Titles | ||
---|---|---|
|
1 |
Portuguese League2009/2010 |
|
2 |
League Cup2009/2010, 2010/2011 |
In main squad |
---|
First match
Rio Ave FC 1 - 2 SL Benfica
League Cup
Group phase, 3ª Jornada, SIC
Estádio dos Arcos, Vila do Conde
Last match
SL Benfica 1 - 0 Académica
Portuguese League
19ª Jornada, SPORTTV1
Estádio da Luz, Lisboa
By Diavolo Rosso on Monday, 6 November 2023
- Shoky on Friday, 26 March 2021
;