Álvaro Pereira
Fullname
Álvaro Pereira
Posição
forward
País
Portugal
Period in main squad
1941-1942
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1940/1941 | 3 | 270 | 0 / 0 | 2 | |
Portuguese League | 2 | 180 | 0 / 0 | 1 | |
Portuguese Cup | 1 | 90 | 0 / 0 | 1 | |
Friendlies | 0 | 0 | |||
1941/1942 | 9 | 810 | 0 / 0 | 5 | |
Portuguese League | 7 | 630 | 0 / 0 | 3 | |
Lisbon Championship | 2 | 180 | 0 / 0 | 2 | |
Friendlies | 0 | 0 | |||
Total friendly matches | 0 | 0 | |||
Total Official Matches | 12 | 1080 | 0 / 0 | 7 |
Titles | ||
---|---|---|
|
1 |
Portuguese League1941/1942 |
In main squad |
---|
First match
SL Benfica 3 - 2 CF Os Unidos
Portuguese League
13ª Jornada
Stadium de Lisboa (Campo do Lumiar), Lisboa
Last match
Leça FC 2 - 5 SL Benfica
Portuguese League
22ª Jornada
Campo Miguel Bombarda, Leça
By administrador on Monday, 6 November 2023
;