Contreiras
Fullname
Rogério Contreiras Simão
Posição
goalkeeper
Número
1
Date of birth
25 December 1922
Date of death
13 March 1990 (67 years)
País
Portugal
Period in main squad
1947-1949
| Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
|---|---|---|---|---|---|
| 1947/1948 | 19 | 1710 | 0 / 0 | 0 | |
| Portuguese League | 19 | 1710 | 0 / 0 | 0 | |
| Friendlies | 1 | 0 | |||
| 1948/1949 | 17 | 1530 | 0 / 0 | 0 | |
| Portuguese League | 13 | 1170 | 0 / 0 | 0 | |
| Portuguese Cup | 4 | 360 | 0 / 0 | 0 | |
| Friendlies | 1 | 0 | |||
| 1949/1950 | 2 | 180 | 0 / 0 | 0 | |
| Portuguese League | 2 | 180 | 0 / 0 | 0 | |
| Friendlies | 0 | 0 | |||
| Total friendly matches | 2 | 0 | |||
| Total Official Matches | 38 | 3420 | 0 / 0 | 0 |
| Titles | ||
|---|---|---|
|
1 |
Portuguese League1949/1950 |
|
1 |
Portuguese Cup1948/1949 |
| In main squad |
|---|
First match
SL Benfica 6 - 1 SC Braga
Portuguese League
1ª Jornada
Campo Grande (Estância de Madeira), Lisboa
Last match
SL Benfica 4 - 0 Atlético CP
Portuguese League
2ª Jornada
Campo Grande (Estância de Madeira), Lisboa
By administrador on Monday, 6 November 2023
- administrador on Thursday, 20 July 2023
; 

