Francisco Moreira
Fullname
Francisco Moreira
Posição
midfielder
Date of birth
29 April 1915
Date of death
2 November 1991 (76 years)
País
Portugal
Period in main squad
1944-1954
| Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
|---|---|---|---|---|---|
| 1944/1945 | 26 | 2340 | 0 / 0 | 0 | |
| Portuguese League | 16 | 1440 | 0 / 0 | 0 | |
| Lisbon Championship | 6 | 540 | 0 / 0 | 0 | |
| Portuguese Cup | 4 | 360 | 0 / 0 | 0 | |
| Friendlies | 0 | 0 | |||
| 1945/1946 | 32 | 2880 | 0 / 0 | 1 | |
| Portuguese League | 20 | 1800 | 0 / 0 | 1 | |
| Lisbon Championship | 10 | 900 | 0 / 0 | 0 | |
| Portuguese Cup | 2 | 180 | 0 / 0 | 0 | |
| Friendlies | 1 | 0 | |||
| 1946/1947 | 33 | 2970 | 0 / 0 | 0 | |
| Portuguese League | 23 | 2070 | 0 / 0 | 0 | |
| Lisbon Championship | 10 | 900 | 0 / 0 | 0 | |
| Friendlies | 2 | 0 | |||
| 1947/1948 | 25 | 2250 | 0 / 0 | 0 | |
| Portuguese League | 23 | 2070 | 0 / 0 | 0 | |
| Portuguese Cup | 2 | 180 | 0 / 0 | 0 | |
| Friendlies | 2 | 0 | |||
| 1948/1949 | 25 | 2250 | 0 / 0 | 1 | |
| Portuguese League | 20 | 1800 | 0 / 0 | 1 | |
| Portuguese Cup | 5 | 450 | 0 / 0 | 0 | |
| Friendlies | 3 | 0 | |||
| 1949/1950 | 29 | 2610 | 0 / 0 | 1 | |
| Portuguese League | 26 | 2340 | 0 / 0 | 1 | |
| Latin Cup | 3 | 270 | 0 / 0 | 0 | |
| Friendlies | 3 | 0 | |||
| 1950/1951 | 22 | 1980 | 0 / 0 | 0 | |
| Portuguese League | 15 | 1350 | 0 / 0 | 0 | |
| Portuguese Cup | 7 | 630 | 0 / 0 | 0 | |
| Friendlies | 1 | 0 | |||
| 1951/1952 | 26 | 2340 | 0 / 0 | 0 | |
| Portuguese League | 19 | 1710 | 0 / 0 | 0 | |
| Portuguese Cup | 7 | 630 | 0 / 0 | 0 | |
| Friendlies | 6 | 0 | |||
| 1952/1953 | 27 | 2430 | 0 / 0 | 0 | |
| Portuguese League | 22 | 1980 | 0 / 0 | 0 | |
| Portuguese Cup | 5 | 450 | 0 / 0 | 0 | |
| Friendlies | 5 | 0 | |||
| 1953/1954 | 21 | 1890 | 0 / 0 | 0 | |
| Portuguese League | 18 | 1620 | 0 / 0 | 0 | |
| Portuguese Cup | 3 | 270 | 0 / 0 | 0 | |
| Friendlies | 2 | 0 | |||
| Total friendly matches | 25 | 0 | |||
| Total Official Matches | 266 | 23940 | 0 / 0 | 3 |
| Titles | ||
|---|---|---|
|
2 |
Portuguese League1944/1945, 1949/1950 |
|
4 |
Portuguese Cup1948/1949, 1950/1951, 1951/1952, 1952/1953 |
|
1 |
Latin Cup1949/1950 |
| In main squad |
|---|
First match
SL Benfica 0 - 1 CF "Os Belenenses"
Lisbon Championship
4ª Jornada
Campo Grande (Estância de Madeira), Lisboa
Last match
Sporting CP 4 - 2 SL Benfica
Portuguese Cup
Round of 16, Desempate
Estádio da Tapadinha, Lisboa
By administrador on Friday, 5 January 2024
- administrador on Friday, 26 March 2021
; 

