
Nolito
Fullname
Manuel Nolito Agudo Durán
Position
forward
Detailed position
Extremo Esquerdo
Number
9
Favourite foot
Right
Height
1.75 m
Date of birth
15 October 1986 (36 years)
Country
Spain
Place of birth
Sanlúcar de Barrameda - Espanha
International caps
National Team
Period in main squad
2011-2013
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
2011/2012 | 48 | 2649 | 10 / 0 | 15 | |
Portuguese League | 29 | 1617 | 5 / 0 | 11 | |
Portuguese Cup | 3 | 270 | 2 / 0 | 0 | |
Champions League | 12 | 467 | 1 / 0 | 3 | |
League Cup | 4 | 295 | 2 / 0 | 1 | |
Friendlies | 8 | 2 | |||
2012/2013 | 15 | 676 | 1 / 0 | 1 | |
Portuguese League | 6 | 183 | 0 / 0 | 1 | |
Portuguese Cup | 3 | 256 | 0 / 0 | 0 | |
Champions League | 3 | 86 | 1 / 0 | 0 | |
League Cup | 3 | 151 | 0 / 0 | 0 | |
Friendlies | 9 | 4 | |||
Total friendly matches | 17 | 6 | |||
Total Official Matches | 63 | 3325 | 11 / 0 | 16 |
Titles | ||
---|---|---|
![]() |
1 |
League Cup2011/2012 |
In main squad |
---|
First match
Selecção Friburgo 1 - 9 SL Benfica
Friendlies
Saint Leonard , SPORTTV1
Last match
SL Benfica 3 - 2 Académica
League Cup
Estádio da Luz, Lisboa , TVI