Oliveira

Fullname
António Henriques Jesus Oliveira
Posição
defender
Peso
80
Altura
1.87 m
Date of birth
8 June 1958 (66 years)
País
Portugal
Place of birth
Moita
Period in main squad

1983-1987


Main team Matches Minutes Cards (Y./R.) Goals
  1983/1984 36 2570 0 / 0 1  
Portuguese League 25 1786 0 / 0 1
Portuguese Cup 4 270 0 / 0 0
European Cup 5 334 0 / 0 0
Portuguese Supercup 2 180 0 / 0 0
Friendlies 6 0
  1984/1985 46 3990 0 / 0 1  
Portuguese League 30 2640 0 / 0 0
AF Lisboa Taça de Honra 1ª Divisão 1 0 0 / 0 0
Portuguese Cup 7 630 0 / 0 1
European Cup 4 360 0 / 0 0
Portuguese Supercup 4 360 0 / 0 0
Friendlies 7 1
  1985/1986 45 589 0 / 0 3  
Portuguese League 29 499 0 / 0 2
AF Lisboa Taça de Honra 1ª Divisão 2 0 0 / 0 0
Portuguese Cup 8 90 0 / 0 1
Cup Winners Cup 4 0 0 / 0 0
Portuguese Supercup 2 0 0 / 0 0
Friendlies 6 0
  1986/1987 22 297 0 / 0 0  
Portuguese League 15 91 0 / 0 0
Portuguese Cup 1 0 0 / 0 0
Cup Winners Cup 4 142 0 / 0 0
Portuguese Supercup 2 64 0 / 0 0
Friendlies 13 1
Total friendly matches 32 2
Total Official Matches 149 7446 0 / 0 5
In main squad

First match

Last match


By administrador on Monday, 15 January 2024