Praia
Fullname
Clemente Rodrigues Crista
Posição
midfielder
Date of birth
1 September 1947
Date of death
16 January 2013 (65 years)
País
Portugal
Period in main squad
1968-1971
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1968/1969 | 17 | 856 | 0 / 0 | 3 | |
Portuguese League | 14 | 777 | 0 / 0 | 2 | |
Portuguese Cup | 3 | 79 | 0 / 0 | 1 | |
Friendlies | 2 | 0 | |||
1969/1970 | 5 | 164 | 0 / 0 | 0 | |
Portuguese League | 2 | 74 | 0 / 0 | 0 | |
AF Lisboa Taça de Honra 1ª Divisão | 2 | 0 | 0 / 0 | 0 | |
Portuguese Cup | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 0 | 1 | |||
1970/1971 | 3 | 145 | 0 / 0 | 0 | |
Portuguese League | 2 | 55 | 0 / 0 | 0 | |
Portuguese Cup | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 2 | 0 | |||
Total friendly matches | 4 | 1 | |||
Total Official Matches | 25 | 1165 | 0 / 0 | 3 |
Titles | ||
---|---|---|
|
2 |
Portuguese League1968/1969, 1970/1971 |
|
2 |
Portuguese Cup1968/1969, 1969/1970 |
In main squad |
---|
First match
SL Benfica 1 - 2 Nacional Montevideo
Torneio Internacional de Buenos Aires
Estádio La Bombonera, Buenos Aires
Last match
Independente 0 - 2 SL Benfica
Portuguese Cup
Quarter finals, 2nd Leg
Campo Engenheiro Carlos Salema, Lisboa
By administrador on Monday, 6 November 2023
;