Rogério Pipi
Fullname
Rogério Lantres de Carvalho
Posição
forward
Detailed position
Avançado Centro
Número
10
Favourite foot
Right
Date of birth
7 December 1922
Date of death
8 December 2019 (97 years)
País
Portugal
Place of birth
Lisboa - Portugal
International caps
National Team
Period in main squad
1942-1954
| Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
|---|---|---|---|---|---|
| 1942/1943 | 22 | 1980 | 0 / 0 | 9 | |
| Portuguese League | 8 | 720 | 0 / 0 | 1 | |
| Lisbon Championship | 10 | 900 | 0 / 0 | 5 | |
| Portuguese Cup | 4 | 360 | 0 / 0 | 3 | |
| Friendlies | 2 | 1 | |||
| 1943/1944 | 28 | 2520 | 0 / 0 | 17 | |
| Portuguese League | 13 | 1170 | 0 / 0 | 5 | |
| Lisbon Championship | 10 | 900 | 0 / 0 | 4 | |
| Portuguese Cup | 4 | 360 | 0 / 0 | 8 | |
| Taça Império | 1 | 90 | 0 / 0 | 0 | |
| Friendlies | 0 | 0 | |||
| 1944/1945 | 32 | 2880 | 0 / 0 | 24 | |
| Portuguese League | 16 | 1440 | 0 / 0 | 16 | |
| Lisbon Championship | 9 | 810 | 0 / 0 | 5 | |
| Portuguese Cup | 7 | 630 | 0 / 0 | 3 | |
| Friendlies | 3 | 0 | |||
| 1945/1946 | 34 | 3060 | 0 / 0 | 23 | |
| Portuguese League | 22 | 1980 | 0 / 0 | 18 | |
| Lisbon Championship | 10 | 900 | 0 / 0 | 4 | |
| Portuguese Cup | 2 | 180 | 0 / 0 | 1 | |
| Friendlies | 2 | 4 | |||
| 1946/1947 | 27 | 2430 | 0 / 0 | 27 | |
| Portuguese League | 17 | 1530 | 0 / 0 | 17 | |
| Lisbon Championship | 10 | 900 | 0 / 0 | 10 | |
| Friendlies | 2 | 1 | |||
| 1947/1948 | 13 | 1170 | 0 / 0 | 10 | |
| Portuguese League | 9 | 810 | 0 / 0 | 6 | |
| Portuguese Cup | 4 | 360 | 0 / 0 | 4 | |
| Friendlies | 1 | 0 | |||
| 1948/1949 | 26 | 2340 | 0 / 0 | 15 | |
| Portuguese League | 22 | 1980 | 0 / 0 | 5 | |
| Portuguese Cup | 4 | 360 | 0 / 0 | 10 | |
| Friendlies | 1 | 1 | |||
| 1949/1950 | 28 | 2520 | 0 / 0 | 17 | |
| Portuguese League | 25 | 2250 | 0 / 0 | 16 | |
| Latin Cup | 3 | 270 | 0 / 0 | 1 | |
| Friendlies | 2 | 1 | |||
| 1950/1951 | 26 | 2340 | 0 / 0 | 17 | |
| Portuguese League | 19 | 1710 | 0 / 0 | 11 | |
| Portuguese Cup | 7 | 630 | 0 / 0 | 6 | |
| Friendlies | 1 | 0 | |||
| 1951/1952 | 25 | 2250 | 0 / 0 | 27 | |
| Portuguese League | 18 | 1620 | 0 / 0 | 14 | |
| Portuguese Cup | 7 | 630 | 0 / 0 | 13 | |
| Friendlies | 5 | 1 | |||
| 1952/1953 | 24 | 2160 | 0 / 0 | 9 | |
| Portuguese League | 17 | 1530 | 0 / 0 | 6 | |
| Portuguese Cup | 7 | 630 | 0 / 0 | 3 | |
| Friendlies | 5 | 0 | |||
| 1953/1954 | 26 | 2340 | 0 / 0 | 10 | |
| Portuguese League | 25 | 2250 | 0 / 0 | 10 | |
| Portuguese Cup | 1 | 90 | 0 / 0 | 0 | |
| Friendlies | 7 | 1 | |||
| 1954/1955 | |||||
| Friendlies | 2 | 0 | |||
| Total friendly matches | 33 | 10 | |||
| Total Official Matches | 311 | 27990 | 0 / 0 | 205 |
| In main squad |
|---|
First match
CF "Os Belenenses" 2 - 2 SL Benfica
Taça Benfica-Belenenses
Campo das Salésias, Lisboa
Last match
Atlético CP 1 - 2 SL Benfica
Friendlies
Festival Atlético-Benfica
Estádio da Tapadinha, Lisboa
By Diavolo Rosso on Friday, 5 September 2025
- administrador on Friday, 5 January 2024
- administrador on Friday, 26 March 2021
- Shoky on Sunday, 21 February 2021
- administrador on Tuesday, 17 April 2018
; 

