Initial Rosters
- | Herbert Rettensteiner | ||||
- | Heinz Binder | ||||
- | Roland Eschelmüller | ||||
- | Engelbert Kordesch | ||||
- | Hans Eigenstiller | ||||
- | Ove Flindt Bjerg | ||||
- | Kurt Jara | ||||
- | Hans Küppers | ||||
- | Peter Werner | ||||
- | Peter Kastner | ||||
- | Josip Francescin |
Bench
- | Jozef Obert | ||||
- | Franz Wolny |
Coach
Otto Baric |
Moments
56 | Heinz Binder substituído por Jozef Obert |
||
20 | Kurt Jara substituído por Franz Wolny |
Initial Rosters
Bench
Coach
Moments
19 | Jaime Graça | ||
82 | Eusébio | ||
24 | Artur Jorge | ||
83 | Artur Jorge | ||
0 | Jordão Substituído por Nené | ||
73 | Simões Substituído por Zeca | ||
82 | Nené Substituído por Jordão | ||
73 | Simões Substituído por Zeca | ||
82 | Nené Substituído por Jordão |
Coming soon
By administrador on Saturday, 6 January 2024
- administrador on Sunday, 28 February 2021
- Anónimo on Saturday, 15 March 2014
;