António Simões

Fullname
António Simões Costa
Posição
midfielder
Detailed position
Extremo Esquerdo
Número
11
Favourite foot
Right
Altura
1.73 m
Date of birth
14 December 1943 (82 years)
País
Portugal
Place of birth
Corroios - Portugal
International caps
National Team
Period in main squad

1961-1975


Main team Matches Minutes Cards (Y./R.) Goals
  1961/1962 24 2160 0 / 0 8  
Portuguese League 11 990 0 / 0 3
Portuguese Cup 7 630 0 / 0 4
European Cup 5 450 0 / 0 1
Taça Intercontinental 1 90 0 / 0 0
Friendlies 6 0
  1962/1963 39 3510 0 / 0 10  
Portuguese League 24 2160 0 / 0 10
AF Lisboa Taça de Honra 1ª Divisão 2 180 0 / 0 0
Portuguese Cup 5 450 0 / 0 0
European Cup 6 540 0 / 0 0
Taça Intercontinental 2 180 0 / 0 0
Friendlies 10 3
  1963/1964 38 3420 0 / 0 9  
Portuguese League 25 2250 0 / 0 5
Portuguese Cup 9 810 0 / 0 2
European Cup 4 360 0 / 0 2
Friendlies 8 1
  1964/1965 34 2880 0 / 0 6  
Portuguese League 16 1440 0 / 0 0
AF Lisboa Taça de Honra 1ª Divisão 2 0 0 / 0 1
Portuguese Cup 7 630 0 / 0 3
European Cup 9 810 0 / 0 2
Friendlies 4 0
  1965/1966 29 2610 0 / 0 7  
Portuguese League 24 2160 0 / 0 7
Portuguese Cup 1 90 0 / 0 0
European Cup 4 360 0 / 0 0
Friendlies 4 0
  1966/1967 28 2520 0 / 0 4  
Portuguese League 22 1980 0 / 0 3
Portuguese Cup 4 360 0 / 0 1
Taça das Cidades com Feira 2 180 0 / 0 0
Friendlies 11 2
  1967/1968 33 2790 0 / 0 2  
Portuguese League 19 1710 0 / 0 1
AF Lisboa Taça de Honra 1ª Divisão 2 0 0 / 0 1
Portuguese Cup 5 450 0 / 0 0
European Cup 7 630 0 / 0 0
Friendlies 9 1
  1968/1969 36 2950 0 / 0 5  
Portuguese League 22 1884 0 / 0 2
Portuguese Cup 9 810 0 / 0 2
European Cup 5 256 0 / 0 1
Friendlies 11 1
  1969/1970 34 2905 0 / 0 8  
Portuguese League 23 1959 0 / 0 3
Portuguese Cup 7 630 0 / 0 5
European Cup 4 316 0 / 0 0
Friendlies 7 0
  1970/1971 26 2273 0 / 0 1  
Portuguese League 19 1657 0 / 0 0
Portuguese Cup 5 436 0 / 0 1
Cup Winners Cup 2 180 0 / 0 0
Friendlies 13 3
  1971/1972 28 2478 0 / 0 5  
Portuguese League 23 2045 0 / 0 4
European Cup 5 433 0 / 0 1
Friendlies 10 0
  1972/1973 37 3076 0 / 0 6  
Portuguese League 29 2536 0 / 0 5
AF Lisboa Taça de Honra 1ª Divisão 2 0 0 / 0 0
Portuguese Cup 2 180 0 / 0 0
European Cup 4 360 0 / 0 1
Friendlies 13 0
  1973/1974 36 3010 0 / 0 2  
Portuguese League 27 2244 0 / 0 2
Portuguese Cup 5 406 0 / 0 0
European Cup 4 360 0 / 0 0
Friendlies 6 1
  1974/1975 33 2576 0 / 0 0  
Portuguese League 26 2075 0 / 0 0
Portuguese Cup 1 90 0 / 0 0
Cup Winners Cup 6 411 0 / 0 0
Friendlies 11 1
Total friendly matches 123 13
Total Official Matches 455 39158 0 / 0 73
In main squad

First match

Last match


By administrador on Thursday, 4 September 2025