SL Benfica 4 - 2 CF União
Competition
Round
32ª Jornada
32a jornada
Initial Rosters
1 | Silvino | (C) | |||
2 | José Carlos | ||||
3 | Paulo Madeira | ||||
4 | Paulinho | ||||
5 | Samuel Quina | ||||
6 | Vítor Paneira | ||||
7 | Hernâni | ||||
8 | Jonas Thern | ||||
9 | António Pacheco | ||||
10 | Adesvaldo Lima | ||||
11 | Mats Magnusson |
Bench
0 | Vata | ||||
0 | César Brito |
Coach
Moments
14 | Vítor Paneira | ||
45 | Hernâni Substituído por Vata | ||
69 | Mats Magnusson | ||
70 | Adesvaldo Lima Substituído por César Brito | ||
71 | César Brito | ||
90 | Mats Magnusson |
Initial Rosters
- | Pimenta | ||||
- | Ricardo Jorge | ||||
- | Mota | ||||
- | Nelinho | ||||
- | Ramos | ||||
- | Casimiro | ||||
- | Jorge Costa | ||||
- | Jairo | ||||
- | Dragan Markovic | ||||
- | Renato | ||||
- | Rogério |
Bench
- | Graça | ||||
- | Laudo | ||||
- | Hajry Redouane | ||||
- | Monteiro | ||||
- | Edilson |
Coach
Rui Mâncio |
Moments
60 | Ricardo Jorge |
||
35 | Nelinho |
||
9 | Casimiro |
||
45 | Casimiro substituído por Laudo |
||
62 | Renato substituído por Monteiro |
||
77 | Rogério |
||
86 | Laudo |
Coming soon
By administrador on Friday, 5 January 2024
- Ruud on Sunday, 28 February 2021
- administrador on Monday, 19 August 2013
;