CF União 0 - 0 SL Benfica
Competition
Round
7ª Jornada
Estado
Played
Árbitro
Tv broadcast
SPORTTV1
Assistência
5.095
Initial Rosters
95 | André Moreira | ||||
2 | Paulinho | ||||
37 | Paulo Monteiro | ||||
44 | Diego Galo | ||||
5 | Joãozinho | ||||
3 | Soares | ||||
14 | Shehu | ||||
88 | Gian | ||||
23 | Amilton | ||||
39 | Élio Martins | (C) | |||
18 | Cádiz |
Bench
1 | Vega | ||||
6 | Tiago Ferreira | ||||
7 | Rúben Andrade | ||||
10 | Breitner | ||||
15 | Danilo Dias | ||||
9 | Miguel Fidalgo | ||||
27 | Farías |
Coach
Norton de Matos |
Moments
42 | Cádiz |
||
45+1 | Gian |
||
78 | Cádiz por Miguel Fidalgo |
||
89 | Élio Martins por Danilo Dias |
||
90+4 | Miguel Fidalgo |
||
90+1 | Danilo Dias |
Initial Rosters
12 | Júlio César | ||||
34 | André Almeida | ||||
2 | Lisandro López | ||||
33 | Jardel | (C) | |||
19 | Eliseu | ||||
5 | Ljubomir Fejsa | ||||
85 | Renato Sanches | ||||
21 | Pizzi | ||||
20 | Gonçalo Guedes | ||||
17 | Jonas | ||||
11 | Kostas Mitroglou |
Bench
Coach
Moments
14 | Renato Sanches | ||
59 | Gonçalo Guedes Substituído por Mehdi Carcela | ||
72 | Jonas Substituído por Raúl Jiménez | ||
81 | Ljubomir Fejsa Substituído por Anderson Talisca | ||
90+2 | Eliseu |
Coming soon
By Diavolo Rosso on Saturday, 6 January 2024
- administrador on Sunday, 6 November 2022
- Shoky on Thursday, 17 December 2015
;