SC Beira-Mar 3 - 3 SL Benfica
Competition
Round
4ª Jornada
Estado
Played
Initial Rosters
1 | Nuno Santos | ||||
2 | Jorge Neves | ||||
3 | Fílipe | ||||
4 | Lobão | ||||
5 | Cristiano | ||||
6 | Fernando Aguiar | ||||
7 | Luís Manuel | ||||
8 | Marcelinho | ||||
13 | Hugo | ||||
9 | Fary | ||||
19 | Gamboa |
Bench
24 | Cobra | ||||
23 | Vítor Silva | ||||
25 | Ribeiro | ||||
16 | Bruno Ribeiro | ||||
11 | Rui Dolores | ||||
18 | Rui Manuel | ||||
20 | Demétrius |
Coach
António Sousa |
Moments
44 | Golo adversário - Hugo de penalty |
||
46 | Golo adversário - Fary |
||
48 | Golo adversário - Fary |
||
40 | Fílipe |
||
72 | Lobão |
||
84 | Fernando Aguiar |
||
77 | Fary |
||
36 | Marcelinho substituído por Rui Dolores |
||
65 | Hugo substituído por Bruno Ribeiro |
||
82 | Gamboa substituído por Rui Manuel |
Initial Rosters
1 | Robert Enke | ||||
4 | Paulo Cabral | ||||
5 | Júlio César | ||||
3 | Argel | ||||
13 | Diogo Luís | ||||
6 | Fernando Meira | (C) | |||
11 | Ljubinko Drulović | ||||
20 | Simão Sabrosa | ||||
7 | Anders Andersson | ||||
9 | Mantorras | ||||
23 | Miguel |
Bench
12 | Moreira | ||||
15 | Emanuele Pesaresi | ||||
21 | Marco Caneira | ||||
27 | Luís Andrade | ||||
14 | Ednilson | ||||
18 | Carlitos | ||||
25 | Tomo Šokota |
Coach
Moments
2 | Mantorras | ||
27 | Ljubinko Drulović | ||
58 | Tomo Šokota | ||
44 | Diogo Luís | ||
55 | Miguel Substituído por Emanuele Pesaresi | ||
81 | Simão Sabrosa Substituído por Tomo Šokota |
Coming soon
By administrador on Saturday, 6 January 2024
- administrador on Thursday, 28 September 2023
- administrador on Sunday, 26 May 2019
- Çula on Wednesday, 5 February 2014
;