Toni
Fullname
António José Conceição Oliveira
Posição
coach
Date of birth
14 October 1946 (78 years)
País
Portugal
Place of birth
Anadia - Portugal
Period in main squad
1987-1989
1992-1994
2000-2001
Equipa Principal | Matches | Wins | Draws | Lost | |
---|---|---|---|---|---|
1987/1988 | 39 | 18 (46%) | 13 (33%) | 8 (21%) | |
Portuguese League | 26 | 12 (46%) | 11 (42%) | 3 (12%) | |
Portuguese Cup | 6 | 4 (67%) | 1 (17%) | 1 (17%) | |
European Cup | 5 | 2 (40%) | 1 (20%) | 2 (40%) | |
Portuguese Supercup | 2 | 0 (0%) | 0 (0%) | 2 (100%) | |
1988/1989 | 49 | 35 (71%) | 10 (20%) | 4 (8%) | |
Portuguese League | 38 | 27 (71%) | 9 (24%) | 2 (5%) | |
Portuguese Cup | 7 | 6 (86%) | 0 (0%) | 1 (14%) | |
Uefa Cup | 4 | 2 (50%) | 1 (25%) | 1 (25%) | |
1992/1993 | 38 | 27 (71%) | 8 (21%) | 3 (8%) | |
Portuguese League | 26 | 18 (69%) | 6 (23%) | 2 (8%) | |
Portuguese Cup | 7 | 6 (86%) | 1 (14%) | 0 (0%) | |
Uefa Cup | 5 | 3 (60%) | 1 (20%) | 1 (20%) | |
1993/1994 | 47 | 30 (64%) | 11 (23%) | 6 (13%) | |
Portuguese League | 34 | 23 (68%) | 8 (24%) | 3 (9%) | |
Portuguese Cup | 3 | 2 (67%) | 0 (0%) | 1 (33%) | |
Cup Winners Cup | 8 | 4 (50%) | 3 (38%) | 1 (13%) | |
Portuguese Supercup | 2 | 1 (50%) | 0 (0%) | 1 (50%) | |
2000/2001 | 24 | 9 (38%) | 7 (29%) | 8 (33%) | |
Portuguese League | 21 | 8 (38%) | 6 (29%) | 7 (33%) | |
Portuguese Cup | 3 | 1 (33%) | 1 (33%) | 1 (33%) | |
2001/2002 | 19 | 8 (42%) | 8 (42%) | 3 (16%) | |
Portuguese League | 16 | 7 (44%) | 7 (44%) | 2 (13%) | |
Portuguese Cup | 3 | 1 (33%) | 1 (33%) | 1 (33%) | |
Total | 216 | 127 | 57 | 32 |
Titles | ||
---|---|---|
|
2 |
Portuguese League1988/1989, 1993/1994 |
|
1 |
Portuguese Cup1992/1993 |
In main squad |
---|
First match
SL Benfica 4 - 0 Al Ahli Saudi FC
Friendlies
Mahjer Youth India Stadium, Jeddah
Last match
Boavista FC 1 - 0 SL Benfica
Portuguese League
16ª Jornada
Estádio do Bessa, Porto
By administrador on Monday, 6 November 2023
- administrador on Sunday, 24 September 2023
- Diavolo Rosso on Thursday, 20 July 2023
- Diavolo Rosso on Wednesday, 19 July 2023
- administrador on Sunday, 6 November 2022
- administrador on Sunday, 30 October 2022
- administrador on Friday, 26 March 2021
;