Toni
Fullname
António José Conceição Oliveira
Posição
midfielder
Date of birth
14 October 1946 (78 years)
País
Portugal
Place of birth
Mogofones
Period in main squad
1968-1981
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1968/1969 | 34 | 2467 | 0 / 0 | 2 | |
Portuguese League | 22 | 1673 | 0 / 0 | 1 | |
Portuguese Cup | 8 | 523 | 0 / 0 | 1 | |
European Cup | 4 | 271 | 0 / 0 | 0 | |
Friendlies | 7 | 1 | |||
1969/1970 | 35 | 2641 | 0 / 0 | 0 | |
Portuguese League | 26 | 1899 | 0 / 0 | 0 | |
Portuguese Cup | 6 | 516 | 0 / 0 | 0 | |
European Cup | 3 | 226 | 0 / 0 | 0 | |
Friendlies | 5 | 0 | |||
1970/1971 | 20 | 1196 | 0 / 0 | 1 | |
Portuguese League | 15 | 839 | 0 / 0 | 0 | |
Portuguese Cup | 2 | 97 | 0 / 0 | 1 | |
Cup Winners Cup | 3 | 260 | 0 / 0 | 0 | |
Friendlies | 6 | 0 | |||
1971/1972 | 32 | 1718 | 0 / 0 | 0 | |
Portuguese League | 22 | 1133 | 0 / 0 | 0 | |
AF Lisboa Taça de Honra 1ª Divisão | 2 | 0 | 0 / 0 | 0 | |
Portuguese Cup | 5 | 360 | 0 / 0 | 0 | |
European Cup | 3 | 225 | 0 / 0 | 0 | |
Friendlies | 4 | 0 | |||
1972/1973 | 34 | 2749 | 0 / 0 | 4 | |
Portuguese League | 28 | 2299 | 0 / 0 | 3 | |
AF Lisboa Taça de Honra 1ª Divisão | 1 | 0 | 0 / 0 | 0 | |
Portuguese Cup | 1 | 90 | 0 / 0 | 1 | |
European Cup | 4 | 360 | 0 / 0 | 0 | |
Friendlies | 16 | 4 | |||
1973/1974 | 36 | 2814 | 0 / 0 | 5 | |
Portuguese League | 24 | 2049 | 0 / 0 | 2 | |
AF Lisboa Taça de Honra 1ª Divisão | 3 | 0 | 0 / 0 | 2 | |
Portuguese Cup | 5 | 405 | 0 / 0 | 1 | |
European Cup | 4 | 360 | 0 / 0 | 0 | |
Friendlies | 6 | 0 | |||
1974/1975 | 40 | 3281 | 0 / 0 | 3 | |
Portuguese League | 29 | 2381 | 0 / 0 | 2 | |
AF Lisboa Taça de Honra 1ª Divisão | 1 | 0 | 0 / 0 | 0 | |
Portuguese Cup | 5 | 450 | 0 / 0 | 1 | |
Cup Winners Cup | 5 | 450 | 0 / 0 | 0 | |
Friendlies | 14 | 2 | |||
1975/1976 | 36 | 2865 | 0 / 0 | 6 | |
Portuguese League | 29 | 2246 | 0 / 0 | 5 | |
Portuguese Cup | 1 | 90 | 0 / 0 | 0 | |
European Cup | 6 | 529 | 0 / 0 | 1 | |
Friendlies | 10 | 0 | |||
1976/1977 | 28 | 1956 | 0 / 0 | 0 | |
Portuguese League | 24 | 1671 | 0 / 0 | 0 | |
Portuguese Cup | 3 | 195 | 0 / 0 | 0 | |
European Cup | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 5 | 0 | |||
1977/1978 | 43 | 3140 | 0 / 0 | 3 | |
Portuguese League | 30 | 2194 | 0 / 0 | 2 | |
AF Lisboa Taça de Honra 1ª Divisão | 2 | 0 | 0 / 0 | 0 | |
Portuguese Cup | 5 | 450 | 0 / 0 | 1 | |
European Cup | 6 | 496 | 0 / 0 | 0 | |
Friendlies | 7 | 0 | |||
1978/1979 | 33 | 2371 | 0 / 0 | 1 | |
Portuguese League | 27 | 1862 | 0 / 0 | 0 | |
Portuguese Cup | 2 | 180 | 0 / 0 | 1 | |
Uefa Cup | 4 | 329 | 0 / 0 | 0 | |
Friendlies | 7 | 2 | |||
1979/1980 | 32 | 2027 | 0 / 0 | 1 | |
Portuguese League | 21 | 1456 | 0 / 0 | 1 | |
AF Lisboa Taça de Honra 1ª Divisão | 2 | 0 | 0 / 0 | 0 | |
Portuguese Cup | 7 | 537 | 0 / 0 | 0 | |
Uefa Cup | 2 | 34 | 0 / 0 | 0 | |
Friendlies | 8 | 0 | |||
1980/1981 | 1 | 30 | 0 / 0 | 0 | |
Portuguese League | 1 | 30 | 0 / 0 | 0 | |
Friendlies | 2 | 0 | |||
Total friendly matches | 97 | 9 | |||
Total Official Matches | 404 | 29255 | 0 / 0 | 26 |
In main squad |
---|
First match
CA River Plate 3 - 3 SL Benfica
Torneio Internacional de Buenos Aires
Estádio La Bombonera, Buenos Aires
Last match
CF "Os Belenenses" 0 - 2 SL Benfica
Taça Amizade
Estádio do Restelo, Lisboa
By administrador on Friday, 5 January 2024
- administrador on Sunday, 24 September 2023
- administrador on Tuesday, 11 May 2021
- administrador on Tuesday, 11 May 2021
- Shoky on Friday, 26 March 2021
;