Initial Rosters
29 | Jaromír Blazek | ||||
4 | Gláuber | ||||
5 | Andreas Wolf | ||||
25 | Javier Pínola | ||||
28 | Dominik Reinhardt | ||||
6 | Tomáš Galásek | ||||
22 | Marco Engelhardt | ||||
36 | Jawhar Mnari | ||||
9 | Angelos Charisteas | ||||
13 | Ivan Saenko | ||||
19 | Jan Koller |
Bench
18 | Daniel Klewer | ||||
3 | Michael Beauchamp | ||||
23 | Matthew Špiranović | ||||
27 | Jacques Abardonado | ||||
15 | Jan Kristiansen | ||||
11 | Marek Mintál | ||||
17 | Nicky Adler |
Coach
Hans Meyer |
Moments
65 | Golo adversário - Saenko |
||
59 | Golo adversário - Charisteas |
||
88 | Javier Pínola |
||
86 | Jawhar Mnari substituído por Jacques Abardonado |
Initial Rosters
12 | Quim | ||||
2 | Luís Filipe | ||||
4 | Luisão | ||||
3 | Edcarlos | ||||
5 | Léo | ||||
6 | Petit | (C) | |||
8 | Kostas Katsouranis | ||||
10 | Rui Costa | ||||
14 | Maxi Pereira | ||||
25 | Nuno Assis | ||||
38 | Ariza Makukula |
Bench
24 | Hans-Jörg Butt | ||||
22 | Nélson | ||||
22 | László Sepsi | ||||
30 | Freddy Adu | ||||
20 | Ángel Di María | ||||
9 | Mantorras | ||||
7 | Óscar Cardozo |
Coach
Moments
70 | Edcarlos Substituído por László Sepsi | ||
70 | Maxi Pereira Substituído por Óscar Cardozo | ||
80 | Nuno Assis Substituído por Ángel Di María | ||
89 | Óscar Cardozo | ||
90+1 | Ángel Di María | ||
66 | Ariza Makukula | ||
76 | Petit | ||
45 | Maxi Pereira | ||
09 | Léo | ||
55 | Luís Filipe |
Coming soon
By administrador on Saturday, 6 January 2024
- administrador on Thursday, 4 March 2021
- Shoky on Friday, 13 November 2015
;