János Biri

Fullname
János Biri
Posição
coach
Date of birth
21 July 1901
Date of death
29 March 1983 (81 years)
País
Hungary
Place of birth
Budapeste - Áustria-Hungria
Period in main squad

1939-1947


Equipa Principal Matches Wins Draws Lost
  1939/1940 35 25 (71%) 4 (11%) 6 (17%)  
Portuguese League 18 11 (61%) 1 (6%) 6 (33%)
Lisbon Championship 10 7 (70%) 3 (30%) 0 (0%)
Portuguese Cup 7 7 (100%) 0 (0%) 0 (0%)
  1940/1941 31 20 (65%) 2 (6%) 9 (29%)  
Portuguese League 14 8 (57%) 2 (14%) 4 (29%)
Lisbon Championship 10 8 (80%) 0 (0%) 2 (20%)
Portuguese Cup 7 4 (57%) 0 (0%) 3 (43%)
  1941/1942 34 27 (79%) 1 (3%) 6 (18%)  
Portuguese League 22 19 (86%) 0 (0%) 3 (14%)
Lisbon Championship 10 7 (70%) 1 (10%) 2 (20%)
Portuguese Cup 2 1 (50%) 0 (0%) 1 (50%)
  1942/1943 32 26 (81%) 1 (3%) 5 (16%)  
Portuguese League 18 15 (83%) 0 (0%) 3 (17%)
Lisbon Championship 10 7 (70%) 1 (10%) 2 (20%)
Portuguese Cup 4 4 (100%) 0 (0%) 0 (0%)
  1943/1944 36 24 (67%) 7 (19%) 5 (14%)  
Portuguese League 18 11 (61%) 4 (22%) 3 (17%)
Lisbon Championship 10 7 (70%) 2 (20%) 1 (10%)
Portuguese Cup 7 6 (86%) 1 (14%) 0 (0%)
Taça Império 1 0 (0%) 0 (0%) 1 (100%)
  1944/1945 35 24 (69%) 2 (6%) 9 (26%)  
Portuguese League 18 14 (78%) 2 (11%) 2 (11%)
Lisbon Championship 10 7 (70%) 0 (0%) 3 (30%)
Portuguese Cup 7 3 (43%) 0 (0%) 4 (57%)
  1945/1946 34 22 (65%) 5 (15%) 7 (21%)  
Portuguese League 22 17 (77%) 3 (14%) 2 (9%)
Lisbon Championship 10 4 (40%) 2 (20%) 4 (40%)
Portuguese Cup 2 1 (50%) 0 (0%) 1 (50%)
  1946/1947 36 26 (72%) 3 (8%) 7 (19%)  
Portuguese League 26 20 (77%) 1 (4%) 5 (19%)
Lisbon Championship 10 6 (60%) 2 (20%) 2 (20%)
Total 273 194 25 54
In main squad

First match

Last match


By Diavolo Rosso on Friday, 5 January 2024