Initial Rosters
Bench
- | Barros |
Coach
Moments
47 | Zeca | ||
84 | Jaime Graça | ||
67 | Artur Jorge | ||
26 | Eusébio | ||
30 | Eusébio | ||
32 | Eusébio | ||
71 | Eusébio | ||
83 | Eusébio | ||
80 | Toni Substituído por Barros | ||
80 | Toni Substituído por Barros |
Initial Rosters
- | Zlatko Škorić | ||||
- | Atanas Djorlev | ||||
- | Miloš Šoškić | ||||
- | Dragan Rogić | ||||
- | Zlatko Klampfer | ||||
- | Vili Ameršek | ||||
- | Danilo Popivoda | ||||
- | Branko Oblak | ||||
- | Dragan Popadić | ||||
- | Marjan Golać | ||||
- | Radoslav Bečejac |
Bench
- | Mahmut Kapidžić |
Coach
Nedeljko Gugolj |
Moments
46 | Marjan Golać substituído por Mahmut Kapidžić |
||
51 | Vili Ameršek |
Coming soon
By administrador on Friday, 5 January 2024
- administrador on Friday, 5 March 2021
- administrador on Sunday, 28 February 2021
- Anónimo on Saturday, 15 March 2014
;