Outras fichas
|
Cosme Damião
Fullname
Cosme Damião
Posição
coach
Date of birth
2 November 1885
Date of death
12 June 1947 (61 years)
País
Portugal
Place of birth
Lisboa - Portugal
Period in main squad
1908-1926
Equipa Principal | Matches | Wins | Draws | Lost | |
---|---|---|---|---|---|
1908/1909 | 10 | 7 (70%) | 1 (10%) | 2 (20%) | |
Lisbon Championship | 10 | 7 (70%) | 1 (10%) | 2 (20%) | |
1909/1910 | 10 | 8 (80%) | 0 (0%) | 2 (20%) | |
Lisbon Championship | 10 | 8 (80%) | 0 (0%) | 2 (20%) | |
1910/1911 | 12 | 9 (75%) | 2 (17%) | 1 (8%) | |
Lisbon Championship | 12 | 9 (75%) | 2 (17%) | 1 (8%) | |
1911/1912 | 6 | 6 (100%) | 0 (0%) | 0 (0%) | |
Lisbon Championship | 6 | 6 (100%) | 0 (0%) | 0 (0%) | |
1912/1913 | 8 | 6 (75%) | 2 (25%) | 0 (0%) | |
Lisbon Championship | 8 | 6 (75%) | 2 (25%) | 0 (0%) | |
1913/1914 | 10 | 9 (90%) | 1 (10%) | 0 (0%) | |
Lisbon Championship | 10 | 9 (90%) | 1 (10%) | 0 (0%) | |
1914/1915 | 13 | 10 (77%) | 0 (0%) | 3 (23%) | |
Lisbon Championship | 10 | 8 (80%) | 0 (0%) | 2 (20%) | |
AF Lisboa Taça de Honra 1ª Divisão | 2 | 1 (50%) | 0 (0%) | 1 (50%) | |
Friendlies | 1 | 1 (100%) | 0 (0%) | 0 (0%) | |
1915/1916 | 10 | 5 (50%) | 4 (40%) | 1 (10%) | |
Lisbon Championship | 8 | 4 (50%) | 4 (50%) | 0 (0%) | |
AF Lisboa Taça de Honra 1ª Divisão | 2 | 1 (50%) | 0 (0%) | 1 (50%) | |
1916/1917 | 7 | 5 (71%) | 1 (14%) | 1 (14%) | |
Lisbon Championship | 7 | 5 (71%) | 1 (14%) | 1 (14%) | |
1917/1918 | 5 | 3 (60%) | 0 (0%) | 2 (40%) | |
Lisbon Championship | 4 | 3 (75%) | 0 (0%) | 1 (25%) | |
AF Lisboa Taça de Honra 1ª Divisão | 1 | 0 (0%) | 0 (0%) | 1 (100%) | |
1918/1919 | 10 | 6 (60%) | 0 (0%) | 4 (40%) | |
Lisbon Championship | 10 | 6 (60%) | 0 (0%) | 4 (40%) | |
1919/1920 | 13 | 9 (69%) | 3 (23%) | 1 (8%) | |
Lisbon Championship | 9 | 6 (67%) | 2 (22%) | 1 (11%) | |
AF Lisboa Taça de Honra 1ª Divisão | 4 | 3 (75%) | 1 (25%) | 0 (0%) | |
1920/1921 | 10 | 4 (40%) | 2 (20%) | 4 (40%) | |
Lisbon Championship | 10 | 4 (40%) | 2 (20%) | 4 (40%) | |
1921/1922 | 11 | 7 (64%) | 1 (9%) | 3 (27%) | |
Lisbon Championship | 6 | 3 (50%) | 0 (0%) | 3 (50%) | |
AF Lisboa Taça de Honra 1ª Divisão | 5 | 4 (80%) | 1 (20%) | 0 (0%) | |
1922/1923 | 8 | 2 (25%) | 2 (25%) | 4 (50%) | |
Lisbon Championship | 8 | 2 (25%) | 2 (25%) | 4 (50%) | |
1923/1924 | 9 | 3 (33%) | 3 (33%) | 3 (33%) | |
Lisbon Championship | 9 | 3 (33%) | 3 (33%) | 3 (33%) | |
1924/1925 | 8 | 4 (50%) | 1 (13%) | 3 (38%) | |
Lisbon Championship | 8 | 4 (50%) | 1 (13%) | 3 (38%) | |
1925/1926 | 14 | 6 (43%) | 4 (29%) | 4 (29%) | |
Lisbon Championship | 14 | 6 (43%) | 4 (29%) | 4 (29%) | |
Total | 174 | 109 | 27 | 38 |
In main squad |
---|
First match
CIF - SL Benfica
Lisbon Championship
1ª Jornada
Last match
SL Benfica 3 - 3 Carcavelinhos FC
Friendlies
Jogo de beneficiência
By Diavolo Rosso on Saturday, 6 January 2024
- Diavolo Rosso on Friday, 5 January 2024
- administrador on Monday, 6 November 2023
- administrador on Thursday, 28 September 2023
- administrador on Monday, 25 September 2023
- administrador on Friday, 21 July 2023
- administrador on Friday, 21 July 2023
;