SC Covilhã 2 - 3 SL Benfica
Competition
Match phase
3ª Eliminatória
Estado
Played
Árbitro
Tv broadcast
Sport TV 1
Initial Rosters
99 | Taborda | (C) | |||
20 | Tiago Moreira | ||||
4 | Victor Massaia | ||||
13 | Joel | ||||
30 | Agostinho Soares | ||||
23 | Gilberto | ||||
18 | Tatui | ||||
6 | Nana K | ||||
7 | Traquina | ||||
26 | Bilel | ||||
32 | Erivelto |
Bench
1 | Igor | ||||
5 | Diogo Coelho | ||||
8 | Zé Tiago | ||||
11 | Elenilson | ||||
21 | Kizito | ||||
33 | Xeka | ||||
24 | Makota |
Coach
Francisco Chaló |
Moments
09 | Traquina |
||
43 | Erivelto |
||
01 | Tiago Moreira |
||
31 | Nana K |
||
90+2 | Traquina |
||
48 | Bilel por Elenilson |
||
42 | Nana K por Xeka |
||
76 | Tatui por Kizito |
Initial Rosters
1 | Artur Moraes | ||||
34 | André Almeida | (C) | |||
37 | César Martins | ||||
2 | Lisandro López | ||||
23 | Loris Benito | ||||
24 | Bryan Cristante | ||||
21 | Pizzi | ||||
32 | Bebé | ||||
15 | Ola John | ||||
17 | Jonas | ||||
9 | Derley |
Bench
12 | Bruno Varela | ||||
92 | Victor Lindelöf | ||||
85 | Renato Sanches | ||||
78 | Gonçalo Guedes | ||||
67 | Hélder Costa | ||||
16 | Nélson Oliveira | ||||
83 | Rui Fonte |
Coach
Moments
02 | (pen.) |
Jonas | |
25 | Ola John Substituído por Gonçalo Guedes | ||
53 | Jonas | ||
54 | Jonas | ||
71 | Jonas | ||
89 | Artur Moraes | ||
79 | Derley Substituído por Nélson Oliveira | ||
90+2 | César Martins Substituído por Victor Lindelöf |
Coming soon
By Diavolo Rosso on Friday, 5 January 2024
- administrador on Thursday, 26 October 2023
- administrador on Monday, 7 November 2022
- Shoky on Thursday, 25 June 2015
;