Sevilla FC 0 - 1 SL Benfica
Competition
Initial Rosters
13 | Vaclík | ||||
21 | Pareja | (C) | |||
6 | Carriço | ||||
5 | Amadou | ||||
23 | Arana | ||||
7 | Roque Mesa | ||||
17 | Pablo Sarabia | ||||
22 | Franco Vázquez | ||||
11 | Correa | ||||
8 | Nolito | ||||
9 | Ben Yedder |
Bench
1 | Sergio Rico | ||||
2 | Corchia | ||||
18 | Escudero | ||||
14 | Emeterio | ||||
27 | Genaro Rodríguez | ||||
24 | Borja Lasso | ||||
36 | Pejiño | ||||
28 | Gual | ||||
29 | José Lara |
Coach
Pablo Machín |
Moments
46 | Vaclík por Sérgio Rico | ||
46 | Pareja por Escudero | ||
60 | Arana | ||
73 | Roque Mesa | ||
75 | Carriço por Corchia | ||
75 | Roque Mesa por Emeterio | ||
75 | Franco Vázquez por Genaro Rodríguez | ||
75 | Pablo Sarabia por Borja Lasso | ||
75 | Correa por Pejiño | ||
75 | Ben Yedder por Gual | ||
75 | Nolito por José Lara |
Initial Rosters
99 | Odysseas Vlachodimos | ||||
34 | André Almeida | ||||
2 | Germán Conti | ||||
33 | Jardel | (C) | |||
3 | Álex Grimaldo | ||||
5 | Ljubomir Fejsa | ||||
21 | Pizzi | ||||
83 | Gedson Fernandes | ||||
18 | Eduardo Salvio | ||||
27 | Rafa | ||||
30 | Nico Castillo |
Bench
12 | Bruno Varela | ||||
23 | Tyronne Ebuehi | ||||
4 | Luisão | ||||
6 | Rúben Dias | ||||
15 | Yuri Ribeiro | ||||
16 | Alfa Semedo | ||||
22 | Andreas Samaris | ||||
17 | Andrija Živković | ||||
79 | João Félix | ||||
10 | Jonas | ||||
11 | Franco Cervi |
Coach
Moments
46 | Germán Conti Substituído por Rúben Dias | ||
46 | Eduardo Salvio Substituído por Andrija Živković | ||
46 | Rafa Substituído por Franco Cervi | ||
56 | Nico Castillo | ||
69 | Álex Grimaldo Substituído por Yuri Ribeiro | ||
70 | Ljubomir Fejsa Substituído por Alfa Semedo | ||
70 | Nico Castillo Substituído por Jonas | ||
73 | Rúben Dias | ||
83 | André Almeida Substituído por Tyronne Ebuehi | ||
83 | Jardel Substituído por Luisão | ||
83 | Pizzi Substituído por Andreas Samaris | ||
83 | Gedson Fernandes Substituído por João Félix |
Coming soon
By administrador on Saturday, 6 January 2024
- administrador on Saturday, 28 October 2023
- administrador on Monday, 13 August 2018
- administrador on Sunday, 12 August 2018
- Ruud on Saturday, 21 July 2018
- Ruud on Friday, 20 July 2018
- Ruud on Sunday, 1 July 2018
;