Eusébio
Fullname
Eusébio da Silva Ferreira
Posição
forward
Número
10
Date of birth
25 January 1942
Date of death
5 January 2014 (71 years)
País
Portugal
Place of birth
Mafalala, Maputo (Moçambique)
Period in main squad
1961-1975
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1960/1961 | 2 | 180 | 0 / 0 | 2 | |
Portuguese League | 1 | 90 | 0 / 0 | 1 | |
Portuguese Cup | 1 | 90 | 0 / 0 | 1 | |
Friendlies | 1 | 4 | |||
1961/1962 | 31 | 2790 | 0 / 0 | 29 | |
Portuguese League | 17 | 1530 | 0 / 0 | 12 | |
Portuguese Cup | 7 | 630 | 0 / 0 | 11 | |
European Cup | 6 | 540 | 0 / 0 | 5 | |
Taça Intercontinental | 1 | 90 | 0 / 0 | 1 | |
Friendlies | 9 | 9 | |||
1962/1963 | 40 | 3600 | 0 / 0 | 38 | |
Portuguese League | 24 | 2160 | 0 / 0 | 23 | |
AF Lisboa Taça de Honra 1ª Divisão | 1 | 90 | 0 / 0 | 0 | |
Portuguese Cup | 6 | 540 | 0 / 0 | 8 | |
European Cup | 7 | 630 | 0 / 0 | 6 | |
Taça Intercontinental | 2 | 180 | 0 / 0 | 1 | |
Friendlies | 13 | 9 | |||
1963/1964 | 30 | 2520 | 0 / 0 | 46 | |
Portuguese League | 19 | 1710 | 0 / 0 | 28 | |
AF Lisboa Taça de Honra 1ª Divisão | 2 | 0 | 0 / 0 | 0 | |
Portuguese Cup | 6 | 540 | 0 / 0 | 14 | |
European Cup | 3 | 270 | 0 / 0 | 4 | |
Friendlies | 11 | 12 | |||
1964/1965 | 38 | 3240 | 0 / 0 | 52 | |
Portuguese League | 20 | 1800 | 0 / 0 | 28 | |
AF Lisboa Taça de Honra 1ª Divisão | 2 | 0 | 0 / 0 | 4 | |
Portuguese Cup | 7 | 630 | 0 / 0 | 11 | |
European Cup | 9 | 810 | 0 / 0 | 9 | |
Friendlies | 7 | 3 | |||
1965/1966 | 30 | 2700 | 0 / 0 | 37 | |
Portuguese League | 23 | 2070 | 0 / 0 | 25 | |
Portuguese Cup | 2 | 180 | 0 / 0 | 5 | |
European Cup | 5 | 450 | 0 / 0 | 7 | |
Friendlies | 7 | 6 | |||
1966/1967 | 33 | 2970 | 0 / 0 | 42 | |
Portuguese League | 26 | 2340 | 0 / 0 | 31 | |
Portuguese Cup | 3 | 270 | 0 / 0 | 7 | |
Taça das Cidades com Feira | 4 | 360 | 0 / 0 | 4 | |
Friendlies | 13 | 12 | |||
1967/1968 | 37 | 3150 | 0 / 0 | 53 | |
Portuguese League | 24 | 2160 | 0 / 0 | 43 | |
AF Lisboa Taça de Honra 1ª Divisão | 2 | 0 | 0 / 0 | 2 | |
Portuguese Cup | 2 | 180 | 0 / 0 | 2 | |
European Cup | 9 | 810 | 0 / 0 | 6 | |
Friendlies | 9 | 14 | |||
1968/1969 | 35 | 3012 | 0 / 0 | 29 | |
Portuguese League | 21 | 1792 | 0 / 0 | 10 | |
Portuguese Cup | 9 | 770 | 0 / 0 | 18 | |
European Cup | 5 | 450 | 0 / 0 | 1 | |
Friendlies | 11 | 6 | |||
1969/1970 | 28 | 2284 | 0 / 0 | 25 | |
Portuguese League | 22 | 1878 | 0 / 0 | 20 | |
Portuguese Cup | 2 | 135 | 0 / 0 | 1 | |
European Cup | 4 | 271 | 0 / 0 | 4 | |
Friendlies | 3 | 2 | |||
1970/1971 | 32 | 2749 | 0 / 0 | 35 | |
Portuguese League | 22 | 1980 | 0 / 0 | 19 | |
Portuguese Cup | 7 | 499 | 0 / 0 | 9 | |
Cup Winners Cup | 3 | 270 | 0 / 0 | 7 | |
Friendlies | 15 | 15 | |||
1971/1972 | 37 | 3199 | 0 / 0 | 27 | |
Portuguese League | 24 | 2074 | 0 / 0 | 18 | |
Portuguese Cup | 5 | 405 | 0 / 0 | 8 | |
European Cup | 8 | 720 | 0 / 0 | 1 | |
Friendlies | 11 | 10 | |||
1972/1973 | 35 | 2967 | 0 / 0 | 44 | |
Portuguese League | 28 | 2517 | 0 / 0 | 40 | |
AF Lisboa Taça de Honra 1ª Divisão | 2 | 0 | 0 / 0 | 2 | |
Portuguese Cup | 1 | 90 | 0 / 0 | 0 | |
European Cup | 4 | 360 | 0 / 0 | 2 | |
Friendlies | 18 | 24 | |||
1973/1974 | 28 | 2190 | 0 / 0 | 19 | |
Portuguese League | 21 | 1756 | 0 / 0 | 16 | |
Portuguese Cup | 3 | 134 | 0 / 0 | 2 | |
European Cup | 4 | 300 | 0 / 0 | 1 | |
Friendlies | 1 | 0 | |||
1974/1975 | 14 | 1072 | 0 / 0 | 2 | |
Portuguese League | 9 | 726 | 0 / 0 | 2 | |
AF Lisboa Taça de Honra 1ª Divisão | 1 | 0 | 0 / 0 | 0 | |
Cup Winners Cup | 4 | 346 | 0 / 0 | 0 | |
Friendlies | 11 | 4 | |||
Total friendly matches | 140 | 130 | |||
Total Official Matches | 450 | 38623 | 0 / 0 | 480 |
In main squad |
---|
First match
Vitória FC 4 - 1 SL Benfica
Portuguese Cup
Round of 16, 2nd Leg
Campo dos Arcos, Setubal
Last match
Selecção Bermudas 1 - 5 SL Benfica
Friendlies
Digressão à América do Norte
Bermuda National Stadium, Bermuda
By administrador on Saturday, 6 January 2024
- administrador on Saturday, 6 January 2024
- administrador on Wednesday, 5 May 2021
- Shoky on Sunday, 28 March 2021
;