Initial Rosters
1 | Moreira | ||||
22 | Nélson | ||||
4 | Luisão | ||||
33 | Ricardo Rocha | ||||
5 | Léo | ||||
6 | Petit | ||||
14 | Manuel Fernandes | ||||
11 | Geovanni | ||||
20 | Simão Sabrosa | (C) | |||
30 | Fabrizio Miccoli | ||||
21 | Nuno Gomes |
Bench
12 | Quim | ||||
3 | Anderson | ||||
18 | Manuel dos Santos | ||||
16 | Beto | ||||
10 | Georgios Karagounis | ||||
7 | Carlitos | ||||
9 | Mantorras |
Coach
Moments
90+2 | Fabrizio Miccoli | ||
46 | Ricardo Rocha Substituído por Anderson | ||
67 | Petit Substituído por Georgios Karagounis | ||
80 | Geovanni Substituído por Mantorras | ||
20 | Ricardo Rocha |
Initial Rosters
1 | Tony Sylva | ||||
5 | Rafael Schmitz | ||||
20 | Grégory Tafforeau | ||||
21 | Mathieu Chalmé | ||||
25 | Nicolas Plestan | ||||
7 | Yohan Cabaye | ||||
10 | Daniel Gygax | ||||
12 | Mathieu Bodmer | ||||
17 | Jean Makoun | ||||
8 | Geoffrey Dernis | ||||
9 | Matt Moussilou |
Bench
16 | Grégory Malicki | ||||
2 | Mathieu Debuchy | ||||
19 | Peter Franquart | ||||
26 | Stefan Lichtsteiner | ||||
15 | Milenko Ačimovič | ||||
13 | Nicolas Fauvergue | ||||
25 | Peter Odemwingie |
Coach
Claude Puel |
Moments
11 | Nicolas Plestan |
||
54 | Yohan Cabaye |
||
8 | Daniel Gygax |
||
46 | Daniel Gygax substituído por Mathieu Debuchy |
||
84 | Geoffrey Dernis substituído por Stefan Lichtsteiner |
||
71 | Matt Moussilou substituído por Peter Odemwingie |
Coming soon
By administrador on Friday, 5 January 2024
- administrador on Sunday, 28 February 2021
- Shoky on Friday, 29 November 2013
;