Initial Rosters
1 | Tony Sylva | ||||
4 | Stathis Tavlaridis | ||||
5 | Rafael | ||||
20 | Grégory Tafforeau | ||||
21 | Mathieu Chalmé | ||||
26 | Stefan Lichtsteiner | ||||
8 | Geoffrey Dernis | ||||
12 | Mathieu Bodmer | ||||
15 | Milenko Ačimovič | ||||
17 | Jean II Makoun | ||||
9 | Matt Moussilou |
Bench
16 | Grégory Malicki | ||||
22 | Milivoje Vitakiæ | ||||
7 | Yohan Cabaye | ||||
11 | Hicham Aboucherouane | ||||
13 | Nicolas Fauvergue | ||||
23 | Kader Keïta | ||||
27 | Kevin Mirallas |
Coach
Claude Puel |
Moments
67 | Stathis Tavlaridis |
||
79 | Rafael |
||
20 | Jean II Makoun |
||
69 | Mathieu Chalmé substituído por Kevin Mirallas |
||
87 | Milenko Ačimovič substituído por Nicolas Fauvergue |
||
75 | Matt Moussilou substituído por Hicham Aboucherouane |
Initial Rosters
12 | Quim | ||||
13 | Alcides | ||||
4 | Luisão | ||||
3 | Anderson | ||||
33 | Ricardo Rocha | ||||
16 | Beto | ||||
6 | Petit | ||||
22 | Nélson | ||||
5 | Léo | ||||
21 | Nuno Gomes | (C) | |||
30 | Fabrizio Miccoli |
Bench
43 | Rui Nereu | ||||
27 | João Pereira | ||||
18 | Manuel dos Santos | ||||
14 | Manuel Fernandes | ||||
17 | Andrey Karyaka | ||||
11 | Geovanni | ||||
9 | Mantorras |
Coach
Moments
43 | Fabrizio Miccoli Substituído por Mantorras |
Coming soon
By administrador on Saturday, 6 January 2024
- administrador on Sunday, 28 February 2021
- Shoky on Friday, 29 November 2013
;