Initial Rosters
12 | Quim | ||||
13 | Alcides | ||||
3 | Anderson | ||||
4 | Luisão | ||||
5 | Léo | ||||
6 | Petit | ||||
8 | Kostas Katsouranis | ||||
15 | Paulo Jorge | ||||
26 | Georgios Karagounis | ||||
20 | Simão Sabrosa | (C) | |||
21 | Nuno Gomes |
Bench
31 | Marcelo Moretto | ||||
22 | Nélson | ||||
33 | Ricardo Rocha | ||||
16 | Beto | ||||
25 | Nuno Assis | ||||
30 | Fabrizio Miccoli | ||||
9 | Mantorras |
Coach
Moments
62 | Georgios Karagounis Substituído por Nuno Assis | ||
65 | Paulo Jorge Substituído por Fabrizio Miccoli | ||
82 | Anderson Substituído por Mantorras | ||
86 | Petit | ||
26 | Georgios Karagounis |
Initial Rosters
1 | Edwin van der Sar | ||||
2 | Gary Neville | ||||
4 | Gabriel Heinze | ||||
5 | Rio Ferdinand | ||||
15 | Nemanja Vidic | ||||
22 | John O’Shea | ||||
16 | Michael Carrick | ||||
18 | Paul Scholes | ||||
7 | Cristiano Ronaldo | ||||
8 | Wayne Rooney | ||||
9 | Louis Saha |
Bench
29 | Tomasz Kuszczak | ||||
3 | Patrice Evra | ||||
6 | Wes Brown | ||||
23 | Kieran Richardson | ||||
14 | Alan Smith | ||||
24 | Darren Fletcher | ||||
20 | Ole Gunnar Solskjær |
Coach
Sir Alex Ferguson |
Moments
60 | Golo adversário - Louis Saha |
||
66 | Gabriel Heinze |
||
7 | Michael Carrick |
||
10 | Paul Scholes |
||
85 | Louis Saha substituído por Darren Fletcher |
Coming soon
By administrador on Friday, 5 January 2024
- administrador on Thursday, 4 March 2021
- Shoky on Saturday, 8 February 2014
;