
Outras fichas
|
Artur Jorge
Fullname
Artur Jorge Braga Melo Teixeira
Posição
coach
Date of birth
14 October 1946 (77 years)
País
Portugal
Place of birth
Porto - Portugal
Period in main squad
1994-1995
Equipa Principal | Matches | Wins | Draws | Lost | |
---|---|---|---|---|---|
1994/1995 | 45 | 26 (58%) | 9 (20%) | 10 (22%) | |
Portuguese League | 31 | 21 (68%) | 4 (13%) | 6 (19%) | |
Portuguese Cup | 5 | 3 (60%) | 1 (20%) | 1 (20%) | |
Champions League | 6 | 2 (33%) | 3 (50%) | 1 (17%) | |
Portuguese Supercup | 1 | 0 (0%) | 0 (0%) | 1 (100%) | |
Portuguese Supercup | 2 | 0 (0%) | 1 (50%) | 1 (50%) | |
1995/1996 | 3 | 1 (33%) | 2 (67%) | 0 (0%) | |
Portuguese League | 3 | 1 (33%) | 2 (67%) | 0 (0%) | |
Total | 48 | 27 | 11 | 10 |
In main squad |
---|
First match
Grasshoppers 2 - 2 SL Benfica
Friendlies
Estágio na Suíça
Stade Universitaire Saint-Léonard, em Friburgo
Last match
SL Benfica 1 - 1 Vitória SC
Portuguese League
3ª Jornada, RTP1
Estádio da Luz, em Lisboa
By administrador on Monday, 6 November 2023
- administrador on Sunday, 24 September 2023
- Diavolo Rosso on Monday, 24 July 2023
- administrador on Thursday, 20 July 2023
- administrador on Friday, 26 March 2021
- administrador on Thursday, 2 March 2017
;