Graeme Souness
Fullname
Graeme James Souness
Posição
coach
Date of birth
6 May 1953 (71 years)
País
United Kingdom
Place of birth
Edinburgh - Escócia
Period in main squad
1997-1999
Equipa Principal | Matches | Wins | Draws | Lost | |
---|---|---|---|---|---|
1997/1998 | 31 | 20 (65%) | 6 (19%) | 5 (16%) | |
Portuguese League | 26 | 17 (65%) | 5 (19%) | 4 (15%) | |
Portuguese Cup | 5 | 3 (60%) | 1 (20%) | 1 (20%) | |
1998/1999 | 40 | 21 (53%) | 9 (23%) | 10 (25%) | |
Portuguese League | 30 | 17 (57%) | 7 (23%) | 6 (20%) | |
Portuguese Cup | 2 | 1 (50%) | 0 (0%) | 1 (50%) | |
Champions League | 8 | 3 (38%) | 2 (25%) | 3 (38%) | |
Total | 71 | 41 | 15 | 15 |
In main squad |
---|
First match
Alphense Boys 0 - 8 SL Benfica
Friendlies
Estágio na Holanda
Alphen aan den Rijn Sportkpark, Alphen aan den Rijn
Last match
SL Benfica 1 - 1 SC Campomaiorense
Portuguese League
30ª Jornada
Estádio da Luz (1954 - 2003), Lisboa
By administrador on Monday, 6 November 2023
- Diavolo Rosso on Friday, 21 July 2023
- Diavolo Rosso on Friday, 21 July 2023
- administrador on Thursday, 20 July 2023
- administrador on Friday, 26 March 2021
;