António Manuel
Fullname
António Manuel Alves Bernardes
Posição
midfielder
Date of birth
11 July 1929 (95 years)
País
Portugal
Period in main squad
1949-1949
1950-1954
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1948/1949 | 1 | 90 | 0 / 0 | 0 | |
Portuguese League | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
1949/1950 | |||||
Friendlies | 0 | 0 | |||
1950/1951 | 6 | 540 | 0 / 0 | 0 | |
Portuguese League | 6 | 540 | 0 / 0 | 0 | |
Friendlies | 1 | 0 | |||
1951/1952 | 1 | 90 | 0 / 0 | 0 | |
Portuguese League | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
1952/1953 | 9 | 810 | 0 / 0 | 0 | |
Portuguese League | 9 | 810 | 0 / 0 | 0 | |
Friendlies | 4 | 0 | |||
1953/1954 | 9 | 810 | 0 / 0 | 0 | |
Portuguese League | 9 | 810 | 0 / 0 | 0 | |
Friendlies | 3 | 0 | |||
Total friendly matches | 8 | 0 | |||
Total Official Matches | 26 | 2340 | 0 / 0 | 0 |
In main squad |
---|
First match
SL Benfica 0 - 2 CF "Os Belenenses"
Portuguese League
15ª Jornada
Campo Grande (Estância de Madeira), Lisboa
Last match
SL Benfica 3 - 0 Boavista FC
Portuguese League
18ª Jornada
Campo Grande (Estância de Madeira), Lisboa
By administrador on Saturday, 6 January 2024
- administrador on Thursday, 20 July 2023
;