António Veloso
Fullname
António Augusto de Sousa Veloso
Posição
defender
Detailed position
Defesa Direito
Número
2
Favourite foot
Right
Altura
1.78 m
Date of birth
31 January 1957 (67 years)
País
Portugal
Place of birth
São João da Madeira - Portugal
International caps
National Team
Period in main squad
1980-1995
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1980/1981 | 36 | 2289 | 0 / 0 | 0 | |
Portuguese League | 23 | 1314 | 0 / 0 | 0 | |
Portuguese Cup | 5 | 448 | 0 / 0 | 0 | |
Cup Winners Cup | 7 | 437 | 0 / 0 | 0 | |
Portuguese Supercup | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 5 | 1 | |||
1981/1982 | 39 | 3184 | 0 / 0 | 2 | |
Portuguese League | 26 | 2194 | 0 / 0 | 2 | |
AF Lisboa Taça de Honra 1ª Divisão | 2 | 0 | 0 / 0 | 0 | |
Portuguese Cup | 6 | 540 | 0 / 0 | 0 | |
European Cup | 3 | 270 | 0 / 0 | 0 | |
Portuguese Supercup | 2 | 180 | 0 / 0 | 0 | |
Friendlies | 9 | 1 | |||
1982/1983 | 28 | 2418 | 1 / 0 | 3 | |
Portuguese League | 17 | 1455 | 1 / 0 | 2 | |
Portuguese Cup | 4 | 360 | 0 / 0 | 1 | |
Uefa Cup | 7 | 603 | 0 / 0 | 0 | |
Friendlies | 8 | 0 | |||
1983/1984 | 15 | 1101 | 0 / 0 | 0 | |
Portuguese League | 13 | 965 | 0 / 0 | 0 | |
European Cup | 2 | 136 | 0 / 0 | 0 | |
Friendlies | 8 | 1 | |||
1984/1985 | 13 | 764 | 0 / 0 | 1 | |
Portuguese League | 9 | 584 | 0 / 0 | 1 | |
AF Lisboa Taça de Honra 1ª Divisão | 2 | 0 | 0 / 0 | 0 | |
Portuguese Cup | 2 | 180 | 0 / 0 | 0 | |
Friendlies | 7 | 0 | |||
1985/1986 | 45 | 3803 | 0 / 0 | 0 | |
Portuguese League | 30 | 2620 | 0 / 0 | 0 | |
AF Lisboa Taça de Honra 1ª Divisão | 2 | 13 | 0 / 0 | 0 | |
Portuguese Cup | 8 | 720 | 0 / 0 | 0 | |
Cup Winners Cup | 3 | 270 | 0 / 0 | 0 | |
Portuguese Supercup | 2 | 180 | 0 / 0 | 0 | |
Friendlies | 6 | 1 | |||
1986/1987 | 43 | 3870 | 1 / 0 | 0 | |
Portuguese League | 30 | 2700 | 1 / 0 | 0 | |
Portuguese Cup | 7 | 630 | 0 / 0 | 0 | |
Cup Winners Cup | 4 | 360 | 0 / 0 | 0 | |
Portuguese Supercup | 2 | 180 | 0 / 0 | 0 | |
Friendlies | 9 | 0 | |||
1987/1988 | 34 | 2936 | 2 / 1 | 0 | |
Portuguese League | 21 | 1830 | 1 / 0 | 0 | |
Portuguese Cup | 5 | 386 | 1 / 1 | 0 | |
European Cup | 8 | 720 | 0 / 0 | 0 | |
Friendlies | 10 | 0 | |||
1988/1989 | 46 | 4095 | 2 / 0 | 2 | |
Portuguese League | 37 | 3285 | 1 / 0 | 2 | |
Portuguese Cup | 5 | 450 | 1 / 0 | 0 | |
Uefa Cup | 4 | 360 | 0 / 0 | 0 | |
Friendlies | 14 | 0 | |||
1989/1990 | 42 | 3739 | 3 / 0 | 0 | |
Portuguese League | 30 | 2659 | 1 / 0 | 0 | |
Portuguese Cup | 2 | 180 | 0 / 0 | 0 | |
European Cup | 8 | 720 | 2 / 0 | 0 | |
Portuguese Supercup | 2 | 180 | 0 / 0 | 0 | |
Friendlies | 8 | 1 | |||
1990/1991 | 41 | 3690 | 3 / 0 | 0 | |
Portuguese League | 36 | 3240 | 2 / 0 | 0 | |
Portuguese Cup | 3 | 270 | 0 / 0 | 0 | |
Uefa Cup | 2 | 180 | 1 / 0 | 0 | |
Friendlies | 9 | 0 | |||
1991/1992 | 48 | 4107 | 3 / 0 | 0 | |
Portuguese League | 32 | 2767 | 3 / 0 | 0 | |
Portuguese Cup | 6 | 495 | 0 / 0 | 0 | |
European Cup | 9 | 755 | 0 / 0 | 0 | |
Portuguese Supercup | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 8 | 0 | |||
1992/1993 | 43 | 3680 | 2 / 0 | 0 | |
Portuguese League | 28 | 2391 | 2 / 0 | 0 | |
Portuguese Cup | 6 | 540 | 0 / 0 | 0 | |
Uefa Cup | 8 | 659 | 0 / 0 | 0 | |
Portuguese Supercup | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 9 | 0 | |||
1993/1994 | 30 | 2508 | 4 / 0 | 0 | |
Portuguese League | 21 | 1744 | 4 / 0 | 0 | |
Portuguese Cup | 2 | 180 | 0 / 0 | 0 | |
Cup Winners Cup | 5 | 404 | 0 / 0 | 0 | |
Portuguese Supercup | 2 | 180 | 0 / 0 | 0 | |
Friendlies | 4 | 0 | |||
1994/1995 | 37 | 2940 | 11 / 1 | 0 | |
Portuguese League | 25 | 2039 | 9 / 1 | 0 | |
Portuguese Cup | 2 | 180 | 0 / 0 | 0 | |
Champions League | 7 | 540 | 2 / 0 | 0 | |
Portuguese Supercup | 3 | 181 | 0 / 0 | 0 | |
Friendlies | 3 | 0 | |||
Total friendly matches | 117 | 5 | |||
Total Official Matches | 540 | 45124 | 32 / 2 | 8 |
In main squad |
---|
First match
Panhelenc Olympic 0 - 4 SL Benfica
Torneio Internacional de Toronto
Semi finals
Varsity Stadium, Toronto
Last match
SL Benfica 3 - 2 Seleção de Estangeiros
Friendlies
Homenagem a Veloso
Estádio da Luz (1954 - 2003), Lisboa
By Diavolo Rosso on Monday, 6 November 2023
- administrador on Thursday, 20 July 2023
- administrador on Sunday, 30 October 2022
- administrador on Friday, 26 March 2021
;