Artur Dyson
Fullname
Artur Dyson
Posição
goalkeeper
Date of birth
9 January 1912
Date of death
14 October 1985 (73 years)
País
Portugal
Period in main squad
1929-1931
| Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
|---|---|---|---|---|---|
| 1928/1929 | |||||
| Friendlies | 0 | 0 | |||
| 1929/1930 | 22 | 1980 | 0 / 0 | 0 | |
| Lisbon Championship | 13 | 1170 | 0 / 0 | 0 | |
| Portuguese championship | 9 | 810 | 0 / 0 | 0 | |
| Friendlies | 0 | 0 | |||
| 1930/1931 | 17 | 1530 | 0 / 0 | 0 | |
| Lisbon Championship | 8 | 720 | 0 / 0 | 0 | |
| Portuguese championship | 9 | 810 | 0 / 0 | 0 | |
| Friendlies | 5 | 0 | |||
| Total friendly matches | 5 | 0 | |||
| Total Official Matches | 39 | 3510 | 0 / 0 | 0 |
| Titles | ||
|---|---|---|
|
2 |
Portuguese championship1929/1930, 1930/1931 |
| In main squad |
|---|
First match
SL Benfica 1 - 0 UF Lisboa
Lisbon Championship
2ª Jornada
Estádio das Amoreiras, Lisboa
Last match
SL Benfica 3 - 0 FC Porto
Portuguese championship
Final
Campo do Arnado, Coimbra
By administrador on Monday, 6 November 2023
- administrador on Thursday, 20 July 2023
; 

